WMF MINIGOLF CROATIAN GRAND PRIX


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Hanspeter Trachsel, Switzerland


Category: Men
Rank: 23

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10
1Middle green/Sticks1 1 1 2 1 1 2 2 2 1
2Cross/Volcano2 1 2 1 1 1 2 1 1 1
3Ditch/Double wedges2 2 2 2 1 1 2 1 2 2
4Optical illusion/Double waves3 2 2 1 3 1 2 1 2 1
5Right angle/Truncated cones3 3 1 2 2 1 2 1 2 2
6Middle hill/Jump with net2 1 1 1 1 1 1 1 3 1
7Middle hole in slope/Right angle5 1 5 2 3 1 2 2 1 2
8Möllberg cradle/Pyramids1 1 2 1 1 1 2 1 1 1
9Channel/Pipe1 4 1 3 1 2 1 2 3 5
10German ledge/Plateau2 1 1 2 2 1 1 1 3 1
11Double gate/Sloped circle with Salzburg-V3 1 1 1 2 2 3 1 3 1
12Passages/Ramp2 2 2 2 1 1 2 1 2 2
13Gentleman/Lightning1 1 3 1 1 2 4 1 1 1
14Side hole in slope/Straight lane with target window1 2 1 2 3 2 1 1 2 5
15Boxes/Flat loop3 2 2 1 3 1 2 2 3 1
16Swedish ledge/Straight lane without obstacle2 1 1 1 2 1 2 2 1 2
17Twin gate/Looping1 2 1 2 2 2 2 2 2 2
18Vertical hole in slope/Labyrinth1 1 2 1 1 2 1 1 2 1

Sum 36 29 31 28 31 24 34 24 36 32
Average Felt: 33,6   Average Ethernite: 27,4
Result Felt: 168   Result Ethernite: 137   Total result: 305


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row