WMF MINIGOLF CROATIAN GRAND PRIX


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Raphael Wietlisbach, Switzerland


Category: Men
Rank: 13

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10
1Middle green/Sticks2 1 1 1 1 1 2 2 1 1
2Cross/Volcano1 1 2 2 2 1 1 1 3 1
3Ditch/Double wedges2 2 2 1 2 1 1 1 2 1
4Optical illusion/Double waves2 1 1 2 2 1 2 1 2 2
5Right angle/Truncated cones1 1 2 1 1 1 2 1 2 2
6Middle hill/Jump with net1 1 1 1 1 1 2 1 1 1
7Middle hole in slope/Right angle2 1 1 1 1 1 1 1 1 1
8Möllberg cradle/Pyramids2 2 3 1 2 1 1 2 1 1
9Channel/Pipe2 1 2 2 1 2 1 3 1 1
10German ledge/Plateau2 1 1 1 3 2 1 1 1 1
11Double gate/Sloped circle with Salzburg-V1 1 2 2 2 2 2 2 2 1
12Passages/Ramp1 1 2 2 2 1 2 1 2 2
13Gentleman/Lightning4 1 1 1 3 2 2 2 3 2
14Side hole in slope/Straight lane with target window1 2 1 1 2 1 1 4 1 3
15Boxes/Flat loop2 1 2 1 3 1 3 1 2 1
16Swedish ledge/Straight lane without obstacle1 2 1 2 3 2 1 2 1 2
17Twin gate/Looping3 1 1 1 2 2 1 1 2 1
18Vertical hole in slope/Labyrinth2 1 2 1 3 1 1 1 1 1

Sum 32 22 28 24 36 24 27 28 29 25
Average Felt: 30,4   Average Ethernite: 24,6
Result Felt: 152   Result Ethernite: 123   Total result: 275


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row