WMF MINIGOLF CROATIAN GRAND PRIX


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Silvia Bandera, Italy


Category: Women
Rank: 5

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10
1Middle green/Sticks2 2 2 1 2 1 2 2 2 1
2Cross/Volcano2 1 2 1 1 2 1 3 3 1
3Ditch/Double wedges2 1 2 1 2 1 2 1 2 1
4Optical illusion/Double waves3 1 2 2 2 2 2 1 3 2
5Right angle/Truncated cones2 2 1 1 2 2 2 1 1 1
6Middle hill/Jump with net1 3 1 2 3 1 1 2 1 1
7Middle hole in slope/Right angle5 2 1 1 2 2 2 1 1 1
8Möllberg cradle/Pyramids1 2 2 1 1 2 5 2 2 2
9Channel/Pipe1 2 2 2 1 4 2 1 1 3
10German ledge/Plateau2 1 3 1 3 1 1 1 1 2
11Double gate/Sloped circle with Salzburg-V2 1 2 1 2 1 2 3 2 1
12Passages/Ramp2 2 2 2 2 2 2 1 2 1
13Gentleman/Lightning2 2 3 2 3 2 3 3 3 2
14Side hole in slope/Straight lane with target window1 4 1 2 1 1 1 1 1 1
15Boxes/Flat loop2 2 2 1 2 1 2 2 3 2
16Swedish ledge/Straight lane without obstacle1 2 2 2 2 1 2 1 1 1
17Twin gate/Looping3 2 1 2 3 2 1 2 2 2
18Vertical hole in slope/Labyrinth2 2 1 3 1 3 1 1 1 2

Sum 36 34 32 28 35 31 34 29 32 27
Average Felt: 33,8   Average Ethernite: 29,8
Result Felt: 169   Result Ethernite: 149   Total result: 318


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row