WMF MINIGOLF CROATIAN GRAND PRIX


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 FAvg EAvg FSum ESum Tot Diff
1 Fredrik Persson SWE M 28 23 26 22 24 23 24 23 30 22 26,4 22,6 132 113 245 7
2 Rupert Westenthaler AUT M 28 21 27 25 28 25 25 20 30 21 27,6 22,4 138 112 250 10
3 Marcel Noack GER M 25 25 31 23 27 25 25 21 27 21 27,0 23,0 135 115 250 10
4 Daniel Moser SUI M 29 25 28 21 36 24 25 19 26 25 28,8 22,8 144 114 258 17
5 Marian Strasko CZE M 28 28 34 22 27 23 29 23 27 23 29,0 23,8 145 119 264 13
6 Dan Trulsson SWE M 33 25 30 27 26 27 25 25 27 22 28,2 25,2 141 126 267 13
7 Zdenek Majkus CZE M 37 24 25 23 33 24 24 24 31 22 30,0 23,4 150 117 267 15
8 Omar Maggi SUI M 32 20 30 23 28 24 30 26 31 26 30,2 23,8 151 119 270 10
9 Karel Molnar CZE M 27 26 31 25 28 26 32 23 27 26 29,0 25,2 145 126 271 8
10 Sebastian Kube GER M 31 22 33 21 30 22 31 25 31 26 31,2 23,2 156 116 272 8
11 Marielle Svensson SWE W 34 22 32 28 27 24 26 29 30 20 29,8 24,6 149 123 272 17
12 Ondrej Skaloud CZE M 28 25 28 23 32 25 28 25 33 27 29,8 25,0 149 125 274 9
13 Sebastian Ekängen SWE M 29 24 37 24 29 27 32 23 29 21 31,2 23,8 156 119 275 14
14 Raphael Wietlisbach SUI M 32 22 28 24 36 24 27 28 29 25 30,4 24,6 152 123 275 15
15 Marek Smejkal CZE M 30 27 35 26 33 27 25 23 25 26 29,6 25,8 148 129 277 14
16 Christian Gobetz AUT M 29 25 30 27 28 28 34 21 31 25 30,4 25,2 152 126 278 13
17 Kai Lödding SUI M 29 27 28 27 34 23 33 25 30 25 30,8 25,4 154 127 281 10
18 Patrick Bothmann GER M 36 24 34 26 34 22 30 22 30 26 32,8 24,0 164 120 284 10
19 Martin Skoupy CZE M 31 25 33 25 28 23 37 25 32 27 32,2 25,0 161 125 286 13
20 Kevin Feuchtl AUT M 29 24 36 29 30 28 35 27 27 22 31,4 26,0 157 130 287 16
21 Anna Bandera ITA W 33 24 36 25 37 23 36 25 27 22 33,8 23,8 169 119 288 13
22 Michael Koziol GER M 34 23 38 25 31 19 34 24 33 27 34,0 23,6 170 118 288 15
23 Alena Dolezelova CZE W 30 25 32 27 33 30 30 24 36 25 32,2 26,2 161 131 292 12
24 Marvin Hauri SUI M 29 27 36 28 37 23 39 26 30 22 34,2 25,2 171 126 297 16
25 Eva Molnarova CZE W 35 27 34 23 30 26 31 28 41 23 34,2 25,4 171 127 298 16
26 Markus Danner AUT M 39 28 35 24 31 32 32 26 30 23 33,4 26,6 167 133 300 18
27 Hanspeter Trachsel SUI M 36 29 31 28 31 24 34 24 36 32 33,6 27,4 168 137 305 13
28 Silvia Bandera ITA W 36 34 32 28 35 31 34 29 32 27 33,8 29,8 169 149 318 11


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row