WMF MINIGOLF CROATIAN GRAND PRIX


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

Zaton felt
 123456789101112131415161718
SWEDEN27 1,3540 2,0032 1,6042 2,1037 1,8530 1,5028 1,4027 1,3532 1,6034 1,7036 1,8036 1,8033 1,6526 1,3039 1,9525 1,2532 1,6022 1,10
CZECH REPUBLIC 131 1,5534 1,7036 1,8045 2,2530 1,5031 1,5530 1,5034 1,7030 1,5031 1,5536 1,8036 1,8036 1,8021 1,0537 1,8532 1,6032 1,6026 1,30
GERMANY33 1,6539 1,9538 1,9045 2,2537 1,8526 1,3031 1,5526 1,3034 1,7036 1,8036 1,8033 1,6538 1,9023 1,1544 2,2037 1,8538 1,9031 1,55
SWITZERLAND32 1,6037 1,8535 1,7549 2,4539 1,9536 1,8028 1,4026 1,3033 1,6537 1,8531 1,5535 1,7541 2,0528 1,4041 2,0528 1,4035 1,7529 1,45
AUSTRIA34 1,7038 1,9034 1,7048 2,4031 1,5526 1,3030 1,5025 1,2534 1,7040 2,0039 1,9528 1,4042 2,1026 1,3046 2,3032 1,6039 1,9522 1,10
CZECH REPUBLIC 236 1,8027 1,3539 1,9545 2,2535 1,7532 1,6032 1,6033 1,6529 1,4537 1,8537 1,8537 1,8544 2,2025 1,2548 2,4032 1,6041 2,0533 1,65

Zaton miniature
 123456789101112131415161718
SWEDEN27 1,3520 1,0022 1,1029 1,4529 1,4521 1,0526 1,3023 1,1534 1,7021 1,0522 1,1031 1,5530 1,5039 1,9524 1,2028 1,4035 1,7520 1,00
CZECH REPUBLIC 131 1,5520 1,0024 1,2027 1,3531 1,5522 1,1027 1,3523 1,1533 1,6521 1,0522 1,1034 1,7031 1,5540 2,0024 1,2025 1,2533 1,6523 1,15
GERMANY27 1,3520 1,0025 1,2530 1,5030 1,5020 1,0029 1,4523 1,1530 1,5020 1,0023 1,1528 1,4030 1,5032 1,6020 1,0026 1,3035 1,7521 1,05
SWITZERLAND28 1,4020 1,0024 1,2028 1,4031 1,5521 1,0525 1,2523 1,1534 1,7022 1,1022 1,1030 1,5026 1,3048 2,4023 1,1524 1,2035 1,7522 1,10
AUSTRIA28 1,4020 1,0029 1,4527 1,3531 1,5520 1,0027 1,3525 1,2533 1,6521 1,0522 1,1033 1,6532 1,6045 2,2520 1,0032 1,6036 1,8020 1,00
CZECH REPUBLIC 231 1,5520 1,0022 1,1028 1,4033 1,6521 1,0525 1,2524 1,2036 1,8021 1,0520 1,0035 1,7533 1,6544 2,2027 1,3526 1,3040 2,0022 1,10


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row