Radotín Trophy 2017

Updated: 2017-07-30   16:02Get new pages automatically
Tournamentdirector:
FISCHER Richard

Referees:
VISEK Martin
SCHWARZ Günter

Jury:
HELM Peter
SEDLACEK Vladimir
SIMON Martin

Start:
Saturday, 29th July ... 10:30
Sunday, 30th July ... 10:00

Penalties:
---

Result


Damen | Herren | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Herren
Rank Name Club Country R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Zdenek Majkus SK TEMPO Praha CZE 24 21 25 23 20 23 22,667 5 136
2 Leopold Holub MGC Jedovnice CZE 24 22 22 23 23 22 22,667 2 136
3 Ondrej Mysák MGC Holešov CZE 21 24 20 25 24 29 23,833 9 143
4 Roman Vlasák DG Fortuna Radotín CZE 23 29 22 25 20 25 24,000 9 144
5 Michal Kotek 1. MGC Dekanka Praha CZE 24 26 26 23 22 23 24,000 4 144
6 Martin Jecny BGS Hardenberg-Pötter GER 28 24 22 26 23 21 24,000 7 144
7 Günter Schwarz Polizei SV Steyr AUT 24 25 23 26 26 26 25,000 3 150
8 Michal Ríha SK TEMPO Praha CZE 28 24 26 22 27 24 25,167 6 151
9 Petr Machala SKDG Príbor CZE 28 25 24 22 26 27 25,333 6 152
10 Petr Fríd SK TEMPO Praha CZE 25 25 24 25 30 23 25,333 7 152
11 Pavel Muzík SK TEMPO Praha CZE 23 24 26 25 28 27 25,500 5 153
12 Peter Helm Polizei SV Steyr AUT 29 26 23 29 21 25 25,500 8 153
13 Jaroslav Cejka DG Fortuna Radotín CZE 28 26 28 24 23 26 25,833 5 155
14 Dusan Sofka MGC Olomouc CZE 25 25 25 30 30 23 26,333 7 158
15 Josef Makovec SK TEMPO Praha CZE 29 24 28 28 27 26 27,000 5 162
16 Richard Fischer DG Fortuna Radotín CZE 30 25 30 25 26 27 27,167 5 163
17 Roland Lidlgruber Polizei SV Steyr AUT 26 23 29 25 31 29 27,167 8 163
18 Martin Vísek DG Fortuna Radotín CZE 27 27 32 30 27 24 27,833 8 167
19 Vladimír Sedlácek MGC Jedovnice CZE 29 28 25 29 29 30 28,333 5 170
20 Helmut Reitmayr Polizei SV Steyr AUT 29 29 29 31 33 28 29,833 5 179
21 Petr Odvárka SKDG Príbor CZE 28 34 26 27 32 33 30,000 8 180
22 Milan Hrdy DG Fortuna Radotín CZE 31 35 31 29 26 42 32,333 16 194
23 Ernst Herzog Polizei SV Steyr AUT 30 38 34 31 38 37 34,667 8 208
24 Karel Rosendorf DG Fortuna Radotín CZE 38 38 37 36 34 39 37,000 5 222
25 Martin Simon SK TEMPO Praha CZE 38 43 39 37 38 37 38,667 6 232


Damen | Herren | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Damen
Rank Name Club Country R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Jennifer Helm Polizei SV Steyr AUT 24 23 26 28 26 25 25,333 5 152
2 Karolína Jandová MGC Holešov CZE 21 23 30 27 26 25 25,333 9 152
3 Jacqueline Helm Polizei SV Steyr AUT 25 23 27 26 28 25 25,667 5 154
4 Eva Graser MGV Seefeld/Kadolz AUT 30 31 28 28 27 32 29,333 5 176
5 Elfriede Herzog Polizei SV Steyr AUT 43 39 52 24 37 34 38,167 28 229


Damen | Herren | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Rank Team R1 R2 R3 R4 R5 Avg Total
1 Les Trois Mousquetaires70 71 67 78 69 23,667355
2 SK TEMPO Praha A80 69 73 71 70 24,200363
3 Polizei SV Steyr 174 71 78 79 83 25,667385
4 SKDG Invalid74 72 86 77 80 25,933389
5 DG Fortuna Radotín A78 82 82 79 70 26,067391
6 Polizei SV Steyr 283 78 79 86 82 27,200408
7 DG Fortuna Radotín B97 98 92 78 84 29,933449
8 SK TEMPO Praha B92 92 91 90 95 30,667460


 
1 Les Trois Mousquetaires (1 substitute)R1 R2 R3 R4 R5 Avg Total
 Leopold Holub24 22 22 23 23 22,800114
 Ondrej Mysák21 24 20 25 24 22,800114
 Dusan Sofka25 25 25 30 o   27,000105
 Michal Kotek        i 22 24,20022
 70 71 67 78 69 23,667355
 
2 SK TEMPO Praha A (0 substitutes)R1 R2 R3 R4 R5 Avg Total
 Martin Jecny28 24 22 26 23 24,600123
 Zdenek Majkus24 21 25 23 20 22,600113
 Michal Ríha28 24 26 22 27 25,400127
 80 69 73 71 70 24,200363
 
3 Polizei SV Steyr 1 (0 substitutes)R1 R2 R3 R4 R5 Avg Total
 Jennifer Helm24 23 26 28 26 25,400127
 Roland Lidlgruber26 23 29 25 31 26,800134
 Günter Schwarz24 25 23 26 26 24,800124
 Ernst Herzog         
 74 71 78 79 83 25,667385
 
4 SKDG Invalid (0 substitutes)R1 R2 R3 R4 R5 Avg Total
 Karolína Jandová21 23 30 27 26 25,400127
 Pavel Muzík23 24 26 25 28 25,200126
 Richard Fischer30 25 30 25 26 27,200136
 Vladimír Sedlácek         
 74 72 86 77 80 25,933389
 
5 DG Fortuna Radotín A (0 substitutes)R1 R2 R3 R4 R5 Avg Total
 Martin Vísek27 27 32 30 27 28,600143
 Jaroslav Cejka28 26 28 24 23 25,800129
 Roman Vlasák23 29 22 25 20 23,800119
 78 82 82 79 70 26,067391
 
6 Polizei SV Steyr 2 (0 substitutes)R1 R2 R3 R4 R5 Avg Total
 Jacqueline Helm25 23 27 26 28 25,800129
 Peter Helm29 26 23 29 21 25,600128
 Helmut Reitmayr29 29 29 31 33 30,200151
 Elfriede Herzog         
 83 78 79 86 82 27,200408
 
7 DG Fortuna Radotín B (1 substitute)R1 R2 R3 R4 R5 Avg Total
 Milan Hrdy31 35 31 29 26 30,400152
 Petr Machala28 25 24 22 26 25,000125
 Karel Rosendorf38 38 37 o     36,600113
 Petr Odvárka      i 27 32 29,40059
 97 98 92 78 84 29,933449
 
8 SK TEMPO Praha B (0 substitutes)R1 R2 R3 R4 R5 Avg Total
 Martin Simon38 43 39 37 38 39,000195
 Petr Fríd25 25 24 25 30 25,800129
 Josef Makovec29 24 28 28 27 27,200136
 92 92 91 90 95 30,667460


Damen | Herren | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.1