WAGM & DEAF WC 2017

Updated: 2017-09-14   10:57Get new pages automatically
WAGM is played on adventure golf and Deaf WC is played on miniature golf

Jury decision 12:09. at 11.30:
Deaf WC will be played over 5 + 1 rounds. In the final round will play best 3 of each category and possible equal scores at cut.
WAGM will be played over 5 rounds with no final, unless further delay occurs.

Referees: Wil van Disseldorp (NED) (head), Aku Lehtimäki (FIN), Andreas Träger (GER)
Jury: Pasi Aho (FIN) (chairman), Gerhard Zimmermann (GER), Peter Helm (AUT)

Day 1 at 07:30
Jury decision: New start time of WAGM is 9:00
Day 1 at 08:30:
Jury decision: New start time WAGM and Deaf WC is 10:00
Day 1 at 09:30:
Jury decision: New start time WAGM and Deaf WC is 12:00. The course area is quite heavily under water and it will take time to get everything sorted before ready to play.
Day 1 at 11:30:
Jury decision: New earliest start time WAGM and Deaf WC 15:00. Team meeting at 14:30.
Day 1 at 14:30:
Jury decision after team meeting: New start time WAGM und Deaf WC is 16:00. Deadline to finish play today is 22:00. Start Deaf WC tomorrow 08:00. Deadline to finish play tomorrow is 20:00 (due to evening flight of the British Team)
Day 1 at 16:15:
Jury decision after team meeting: Next team meeting WAGM and Deaf WC at 18:00. Last possible start time today 19:00.
Day 1 at 18:30: WAGM and Deaf WC started

Day 2 at 08:00: WAGM and Deaf WC started
09:23 - 10:50 Deaf WC at miniature golf rain interruption
09:58 - 10:42 WAGM at adventure golf rain interruption

World Deaf Champions 2017
senior women: Karin Hansson (SWE)
senior men: Alfredo Meanti (ITA)
women: Steffania Gesualdi (ITA)
men: Mirko Petracchi (ITA)
teams: Italy

penalties:
Rd 5, Lane 18, Christian Zielaff, Germany, vA, Misbehaviour

Playoffs
senior men 2nd place: Harald Exl (AUT), Brian Johnson USA)
winner: Harald Exl (AUT)
women 1st place: Katerina Reed (CZE), Veronika Reed (CZE)
winner: Katerina Reed (CZE)
men 3rd place: Daniel Vlcek (CZE), Alexander Dahlstedt (SWE), Milan Provaznik(CZE)
winner: Alexander Dahlstedt (SWE)


World Adventuere Golf Masters 2017 Winners
youth: Matej Vlcek (CZE)
senior women: Paula Gay (USA)
senior men: Marko Nuotio (FIN)
women: Katerina Reed (CZE)
men: Gunnar Bengtsson (SWE)
teams: Germany

The best 6 Players of the World Adventuere Golf Masters 2017
1. Gunnar Bengtsson (SWE)
2. Marko Nuotio (FIN)
3. Harald Exl (AUT)
4. Brian Johnson (USA)
5. Christian Zielaff (GER)
6. Daniel Vlcek (CZE)

Result


DEAF senior women | DEAF senior men | DEAF women | DEAF men | WAGM youth | WAGM senior women | WAGM senior men | WAGM women | WAGM men | Teams - WAGM National Teams | Teams - DEAF National Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

WAGM youth
Rank Name No Country M1 M2 M3 M4 M5 MAvg EAvg MSum ESum Diff Tot
1 Matej Vlcek 322 CZE 33 34 32 30 33 32,4 0,0 162 0 4 162
2 Will Donnelly 336 GBR 37 32 28 35 33 33,0 0,0 165 0 9 165
3 Jan Donini 323 CZE 39 36 36 33 33 35,4 0,0 177 0 6 177
4 Filipp Nesterovich 367 RUS 34 36 35 39 34 35,6 0,0 178 0 5 178
5 Nderim Mustafa 360 KOS 39 36 36 34 33 35,6 0,0 178 0 6 178
6 Lovro Bem 313 CRO 39 51 42 38 38 41,6 0,0 208 0 13 208


DEAF senior women | DEAF senior men | DEAF women | DEAF men | WAGM youth | WAGM senior women | WAGM senior men | WAGM women | WAGM men | Teams - WAGM National Teams | Teams - DEAF National Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

WAGM senior men
Rank Name No Country M1 M2 M3 M4 M5 MAvg EAvg MSum ESum Diff Tot
1 Marko Nuotio 327 FIN 33 31 30 27 30 30,2 0,0 151 0 6 151
2 Harald Exl 303 AUT 32 32 32 29 28 30,6 0,0 153 0 4 153
3 Brian Johnson 391 USA 33 31 32 30 27 30,6 0,0 153 0 6 153
4 Jens Bergström 384 SWE 32 33 33 33 28 31,8 0,0 159 0 5 159
5 Anders Lönnkvist 382 SWE 35 29 31 33 32 32,0 0,0 160 0 6 160
6 Greg Newport 388 USA 35 28 32 33 32 32,0 0,0 160 0 7 160
7 Sean Homer 328 GBR 34 32 30 31 34 32,2 0,0 161 0 4 161
7 Mike Johnson 389 USA 34 31 32 30 34 32,2 0,0 161 0 4 161
9 Michal Stach 316 CZE 36 38 29 31 28 32,4 0,0 162 0 10 162
10 Karl Lakos 302 AUT 36 33 32 31 34 33,2 0,0 166 0 5 166
11 Michael Dittrich 343 GER 36 35 34 32 30 33,4 0,0 167 0 6 167
12 David Donnelly 331 GBR 34 35 32 35 33 33,8 0,0 169 0 3 169
13 Rick Culverhouse 394 USA 35 36 32 34 32 33,8 0,0 169 0 4 169
14 Markku Sillman 326 FIN 35 38 30 35 31 33,8 0,0 169 0 8 169
15 Martin Greenhead 330 GBR 35 33 37 33 33 34,2 0,0 171 0 4 171
16 Rene Schäppi 372 SUI 32 35 31 38 35 34,2 0,0 171 0 7 171
17 Rick Baird 393 USA 34 34 34 36 36 34,8 0,0 174 0 2 174
18 Andy Exall 334 GBR 36 32 36 32 38 34,8 0,0 174 0 6 174
19 Fred Van den Broek 361 NED 37 37 34 32 37 35,4 0,0 177 0 5 177
20 Günter Schwarz 342 GER 38 38 33 37 33 35,8 0,0 179 0 5 179
21 Matt Bellner 390 USA 39 32 35 37 36 35,8 0,0 179 0 7 179
22 Ivan Svejda 375 SVK 37 36 37 34 37 36,2 0,0 181 0 3 181
23 Sergey Chernitsyn 369 RUS 40 35 34 34 38 36,2 0,0 181 0 6 181
24 Said Morell 387 SWE 37 40 33 35 36 36,2 0,0 181 0 7 181
25 Vaclav Svarc 319 CZE 41 36 33 34 37 36,2 0,0 181 0 8 181
26 Terry Exall 335 GBR 38 39 36 35 38 37,2 0,0 186 0 4 186
27 Slavomir Holicky 378 SVK 38 37 40 37 34 37,2 0,0 186 0 6 186
28 Mark Wood 329 GBR 40 37 39 37 39 38,4 0,0 192 0 3 192
29 Agim Keka 357 KOS 42 38 37 33 48 39,6 0,0 198 0 15 198
30 Riza Thaci 358 KOS 46 37 39 42 38 40,4 0,0 202 0 9 202
31 Talal Fattal 346 GHA 40 45 41 44 42 42,4 0,0 212 0 5 212
32 Georgij Srebren 314 CRO 40 39 39 42 55 43,0 0,0 215 0 16 215
33 Juraj Radovcic 312 CRO 40 42 46 40 48 43,2 0,0 216 0 8 216
34 Fadi Fattal 348 GHA 55 43 44 49 49 48,0 0,0 240 0 12 240


DEAF senior women | DEAF senior men | DEAF women | DEAF men | WAGM youth | WAGM senior women | WAGM senior men | WAGM women | WAGM men | Teams - WAGM National Teams | Teams - DEAF National Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

WAGM women
Rank Name No Country M1 M2 M3 M4 M5 MAvg EAvg MSum ESum Diff Tot
1 Katerina Reed 321 CZE 32 31 33 32 37 33,0 0,0 165 0 6 165
2 Veronika Reed 320 CZE 37 35 33 30 30 33,0 0,0 165 0 7 165
3 Carina Schuh 305 AUT 42 33 34 35 35 35,8 0,0 179 0 9 179
4 Yuki Koshimura 355 JAP 38 33 35 38 37 36,2 0,0 181 0 5 181
5 Carmen Hofbauer 306 AUT 45 35 34 38 35 37,4 0,0 187 0 11 187
6 Iveta Chynoradska 376 SVK 42 40 37 39 40 39,6 0,0 198 0 5 198
7 Alzbeta Paytina 374 SVK 43 42 38 36 40 39,8 0,0 199 0 7 199
8 Riyoko Fujiwara 356 JAP 44 42 43 38 41 41,6 0,0 208 0 6 208
9 Hala Fattal 347 GHA 40 40 47 38 51 43,2 0,0 216 0 13 216
10 Rejoice Adoboe 354 GHA 52 56 56 52 47 52,6 0,0 263 0 9 263


DEAF senior women | DEAF senior men | DEAF women | DEAF men | WAGM youth | WAGM senior women | WAGM senior men | WAGM women | WAGM men | Teams - WAGM National Teams | Teams - DEAF National Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

WAGM senior women
Rank Name No Country M1 M2 M3 M4 M5 MAvg EAvg MSum ESum Diff Tot
1 Paula Gay 395 USA 39 34 36 32 32 34,6 0,0 173 0 7 173
2 Elke Angerer 304 AUT 38 32 37 39 37 36,6 0,0 183 0 7 183
3 Liudmila Nesterovich 368 RUS 34 39 42 43 31 37,8 0,0 189 0 12 189
4 Susy Schäppi 371 SUI 42 39 38 36 37 38,4 0,0 192 0 6 192
5 Jarmila Holicka 379 SVK 41 42 38 37 37 39,0 0,0 195 0 5 195
6 Mary Zingstra 362 NED 43 52 34 38 45 42,4 0,0 212 0 18 212


DEAF senior women | DEAF senior men | DEAF women | DEAF men | WAGM youth | WAGM senior women | WAGM senior men | WAGM women | WAGM men | Teams - WAGM National Teams | Teams - DEAF National Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

WAGM men
Rank Name No Country M1 M2 M3 M4 M5 MAvg EAvg MSum ESum Diff Tot
1 Gunnar Bengtsson 385 SWE 34 30 28 28 30 30,0 0,0 150 0 6 150
2 Christian Zielaff 339 GER 32 33 30 29 31 31,0 0,0 155 0 4 155
3 Alexander Dahlstedt 381 SWE 33 34 32 30 28 31,4 0,0 157 0 6 157
4 Daniel Vlcek 315 CZE 32 31 28 33 33 31,4 0,0 157 0 5 157
5 Milan Provaznik 317 CZE 34 30 32 34 27 31,4 0,0 157 0 7 157
6 Marc-Dominik Klemm 340 GER 34 30 36 30 28 31,6 0,0 158 0 8 158
7 Manuel Szablikowski 341 GER 32 32 34 31 30 31,8 0,0 159 0 4 159
7 Aki Sillman 324 FIN 32 33 32 33 29 31,8 0,0 159 0 4 159
9 Luka Peros 311 CRO 33 33 28 36 30 32,0 0,0 160 0 8 160
10 Paul Preston 333 GBR 34 33 31 31 34 32,6 0,0 163 0 3 163
11 Tommi Lantta 325 FIN 38 28 30 35 32 32,6 0,0 163 0 10 163
12 Robert Skyttberg 386 SWE 34 34 32 32 32 32,8 0,0 164 0 2 164
13 Lubos Donini 318 CZE 36 31 36 28 33 32,8 0,0 164 0 8 164
14 Patrick Riener 308 AUT 37 33 32 31 32 33,0 0,0 165 0 6 165
15 Torgny Kjellström 383 SWE 37 33 32 31 33 33,2 0,0 166 0 6 166
16 Martin Stöckle 338 GER 36 32 33 33 34 33,6 0,0 168 0 4 168
17 Matt Male 392 USA 34 29 36 35 34 33,6 0,0 168 0 7 168
18 Derice Shumilov Susoho 380 SWE 35 38 27 37 31 33,6 0,0 168 0 11 168
19 Jan Paytina 373 SVK 37 33 36 32 32 34,0 0,0 170 0 5 170
20 Johannes Lieber 337 GER 36 35 32 36 33 34,4 0,0 172 0 4 172
21 Cameron Couper 365 NZL 34 35 32 37 36 34,8 0,0 174 0 5 174
22 Markus Hofbauer 309 AUT 38 31 38 33 34 34,8 0,0 174 0 7 174
23 Lubomir Zontag 377 SVK 38 37 38 33 30 35,2 0,0 176 0 8 176
24 Christian Adler 307 AUT 35 36 37 38 32 35,6 0,0 178 0 6 178
25 Sergey Fokin 370 RUS 42 34 37 35 31 35,8 0,0 179 0 11 179
26 Vullnet Mustafa 359 KOS 38 36 37 34 35 36,0 0,0 180 0 4 180
27 Artur Lopes 366 POR 39 37 32 34 38 36,0 0,0 180 0 7 180
28 Matt Dodd 332 GBR 41 36 38 35 35 37,0 0,0 185 0 6 185
29 David Maiolo 301 AUS 40 38 35 41 34 37,6 0,0 188 0 7 188
30 Adam Dustin 363 NZL 37 40 41 44 36 39,6 0,0 198 0 8 198
31 Scott Walker 364 NZL 41 44 43 34 38 40,0 0,0 200 0 10 200
32 Solomon Addai 344 GHA 43 43 45 44 37 42,4 0,0 212 0 8 212
33 Peter Obeng 352 GHA 43 37 56 40 39 43,0 0,0 215 0 19 215
34 Emmanuel Osei 353 GHA 44 48 44 42 43 44,2 0,0 221 0 6 221
35 Richard Nana Gyan Amoah 345 GHA 42 44 51 45 45 45,4 0,0 227 0 9 227
36 Rocky Addo 351 GHA 50 44 45 45 45 45,8 0,0 229 0 6 229
37 Maruf Ahmed 350 GHA 42 43 48 48 51 46,4 0,0 232 0 9 232
38 Kwaku Aboagye Asare 349 GHA 47 47 50 46 49 47,8 0,0 239 0 4 239


DEAF senior women | DEAF senior men | DEAF women | DEAF men | WAGM youth | WAGM senior women | WAGM senior men | WAGM women | WAGM men | Teams - WAGM National Teams | Teams - DEAF National Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

DEAF senior women
Rank Name No Country E1 E2 E3 E4 E5 E6 MAvg EAvg MSum ESum Diff Tot
1 Karin Hansson 528 SWE 37 36 31 26 26 30 0,0 31,0 0 186 11 186
2 Ann-Catrin Borgert 529 SWE 41 35 30 28 24 30 0,0 31,3 0 188 17 188
3 Mariangela Canese 512 ITA 27 42 34 34 34 40 0,0 35,2 0 211 15 211
Cut - 3 players + players with same result continues after round 5
4 Annica Aronsson 527 SWE 33 36 35 32 37   0,0 34,6 0 173 5 173
5 Isabella Prisco 521 ITA 45 41 34 38 43   0,0 40,2 0 201 11 201
6 Suzana Basic 504 CRO 61 55 53 62 49   0,0 56,0 0 280 13 280


DEAF senior women | DEAF senior men | DEAF women | DEAF men | WAGM youth | WAGM senior women | WAGM senior men | WAGM women | WAGM men | Teams - WAGM National Teams | Teams - DEAF National Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

DEAF women
Rank Name No Country E1 E2 E3 E4 E5 E6 MAvg EAvg MSum ESum Diff Tot
1 Steffania Gesualdi 514 ITA 30 25 35 31 34 30 0,0 30,8 0 185 10 185
2 Paola Giacomelli 515 ITA 31 34 35 32 29 33 0,0 32,3 0 194 6 194
3 Krisztina Szatmarine Barath 508 HUN 34 35 37 42 33 28 0,0 34,8 0 209 14 209
Cut - 3 players + players with same result continues after round 5
4 Zana Vukic 501 CRO 60 55 57 50 41   0,0 52,6 0 263 19 263


DEAF senior women | DEAF senior men | DEAF women | DEAF men | WAGM youth | WAGM senior women | WAGM senior men | WAGM women | WAGM men | Teams - WAGM National Teams | Teams - DEAF National Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

DEAF senior men
Rank Name No Country E1 E2 E3 E4 E5 E6 MAvg EAvg MSum ESum Diff Tot
1 Alfredo Meanti 518 ITA 30 26 29 28 27 23 0,0 27,2 0 163 7 163
2 Thomas Aronsson 526 SWE 29 34 25 24 29 24 0,0 27,5 0 165 10 165
3 Giancarlo Littame 517 ITA 29 28 29 32 25 26 0,0 28,2 0 169 7 169
Cut - 3 players + players with same result continues after round 5
4 Maurizio Piergentili 520 ITA 31 32 29 23 29   0,0 28,8 0 144 9 144
5 Guiseppe Cucchi 513 ITA 33 32 28 29 27   0,0 29,8 0 149 6 149
6 Leif Saverfors 525 SWE 30 29 32 31 28   0,0 30,0 0 150 4 150
7 Stefan Johansson 522 SWE 30 37 27 28 28   0,0 30,0 0 150 10 150
8 Massimo Bernardi 510 ITA 29 33 29 32 31   0,0 30,8 0 154 4 154
9 Stefano Bertocchi 511 ITA 39 30 30 32 33   0,0 32,8 0 164 9 164
10 Peter Svantesson 523 SWE 30 37 33 32 34   0,0 33,2 0 166 7 166
11 Hans Lagerstrom 524 SWE 32 37 32 36 35   0,0 34,4 0 172 5 172
12 Jozsef Barzo 506 HUN 32 41 38 31 40   0,0 36,4 0 182 10 182
13 Natko Zelic 502 CRO 45 48 41 53 51   0,0 47,6 0 238 12 238
14 Zarko Klanac 503 CRO 51 56 58 53 54   0,0 54,4 0 272 7 272


DEAF senior women | DEAF senior men | DEAF women | DEAF men | WAGM youth | WAGM senior women | WAGM senior men | WAGM women | WAGM men | Teams - WAGM National Teams | Teams - DEAF National Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

DEAF men
Rank Name No Country E1 E2 E3 E4 E5 E6 MAvg EAvg MSum ESum Diff Tot
1 Mirko Petracchi 519 ITA 26 26 30 22 25 23 0,0 25,3 0 152 8 152
2 Filippo Jurman 516 ITA 33 28 26 30 29 28 0,0 29,0 0 174 7 174
3 Tiago Melo 531 POR 37 34 30 33 33 29 0,0 32,7 0 196 8 196
4 Ede Adorjan 505 HUN 33 38 34 30 32 32 0,0 33,2 0 199 8 199
Cut - 3 players + players with same result continues after round 5
5 Krisztian Csibran 507 HUN 36 39 35 32 35   0,0 35,4 0 177 7 177
6 Zoltan Vig 509 HUN 37 34 35 38 36   0,0 36,0 0 180 4 180
7 Amadeu Costa 530 POR 33 43 35 33 36   0,0 36,0 0 180 10 180


DEAF senior women | DEAF senior men | DEAF women | DEAF men | WAGM youth | WAGM senior women | WAGM senior men | WAGM women | WAGM men | Teams - WAGM National Teams | Teams - DEAF National Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
WAGM National Teams
Rank Team R1 R2 R3 R4 R5 Avg Total
1 Germany134 127 133 123 123 32,0640
2 Czech Republic 1139 134 122 128 118 32,0641
3 Finland138 130 122 130 122 32,1642
4 United States 1136 124 130 129 129 32,4648
5 Sweden 1140 134 122 131 124 32,5651
6 Sweden 2137 137 126 128 126 32,7654
7 Austria 1140 134 133 129 126 33,1662
8 Great Britain 1145 134 128 134 140 34,0681
9 Czech Republic 2149 137 137 125 136 34,2684
10 United States 2147 131 139 138 134 34,5689
11 Great Britain 2143 139 141 135 142 35,0700
12 Slovakia150 143 151 136 133 35,6713
13 Austria 2163 131 143 145 141 36,1723
14 Russia150 144 148 151 134 36,4727
15 Kosovo165 147 149 143 154 37,9758
16 Ghana 1177 172 183 176 187 44,8895
17 Ghana 2182 171 199 179 184 45,8915


 
1 GermanyNo R1 R2 R3 R4 R5 MAvg EAvg Total
 Christian Zielaff339 32 33 30 29 31 31,0 0,0 155
 Marc-Dominik Klemm340 34 30 36 30 28 31,6 0,0 158
 Martin Stöckle338 36 32 33 33 34 33,6 0,0 168
 Manuel Szablikowski341 32 32 34 31 30 31,8 0,0 159
   134 127 133 123 123 32,0640
 
2 Czech Republic 1No R1 R2 R3 R4 R5 MAvg EAvg Total
 Daniel Vlcek315 32 31 28 33 33 31,4 0,0 157
 Milan Provaznik317 34 30 32 34 27 31,4 0,0 157
 Michal Stach316 36 38 29 31 28 32,4 0,0 162
 Veronika Reed320 37 35 33 30 30 33,0 0,0 165
   139 134 122 128 118 32,0641
 
3 FinlandNo R1 R2 R3 R4 R5 MAvg EAvg Total
 Markku Sillman326 35 38 30 35 31 33,8 0,0 169
 Marko Nuotio327 33 31 30 27 30 30,2 0,0 151
 Tommi Lantta325 38 28 30 35 32 32,6 0,0 163
 Aki Sillman324 32 33 32 33 29 31,8 0,0 159
   138 130 122 130 122 32,1642
 
4 United States 1No R1 R2 R3 R4 R5 MAvg EAvg Total
 Mike Johnson389 34 31 32 30 34 32,2 0,0 161
 Brian Johnson391 33 31 32 30 27 30,6 0,0 153
 Rick Baird393 34 34 34 36 36 34,8 0,0 174
 Greg Newport388 35 28 32 33 32 32,0 0,0 160
   136 124 130 129 129 32,4648
 
5 Sweden 1No R1 R2 R3 R4 R5 MAvg EAvg Total
 Alexander Dahlstedt381 33 34 32 30 28 31,4 0,0 157
 Anders Lönnkvist382 35 29 31 33 32 32,0 0,0 160
 Torgny Kjellström383 37 33 32 31 33 33,2 0,0 166
 Derice Shumilov Susoho380 35 38 27 37 31 33,6 0,0 168
   140 134 122 131 124 32,5651
 
6 Sweden 2No R1 R2 R3 R4 R5 MAvg EAvg Total
 Said Morell387 37 40 33 35 36 36,2 0,0 181
 Robert Skyttberg386 34 34 32 32 32 32,8 0,0 164
 Jens Bergström384 32 33 33 33 28 31,8 0,0 159
 Gunnar Bengtsson385 34 30 28 28 30 30,0 0,0 150
   137 137 126 128 126 32,7654
 
7 Austria 1No R1 R2 R3 R4 R5 MAvg EAvg Total
 Harald Exl303 32 32 32 29 28 30,6 0,0 153
 Patrick Riener308 37 33 32 31 32 33,0 0,0 165
 Christian Adler307 35 36 37 38 32 35,6 0,0 178
 Karl Lakos302 36 33 32 31 34 33,2 0,0 166
   140 134 133 129 126 33,1662
 
8 Great Britain 1No R1 R2 R3 R4 R5 MAvg EAvg Total
 Will Donnelly336 37 32 28 35 33 33,0 0,0 165
 Paul Preston333 34 33 31 31 34 32,6 0,0 163
 Mark Wood329 40 37 39 37 39 38,4 0,0 192
 Sean Homer328 34 32 30 31 34 32,2 0,0 161
   145 134 128 134 140 34,0681
 
9 Czech Republic 2No R1 R2 R3 R4 R5 MAvg EAvg Total
 Matej Vlcek322 33 34 32 30 33 32,4 0,0 162
 Jan Donini323 39 36 36 33 33 35,4 0,0 177
 Vaclav Svarc319 41 36 33 34 37 36,2 0,0 181
 Lubos Donini318 36 31 36 28 33 32,8 0,0 164
   149 137 137 125 136 34,2684
 
10 United States 2No R1 R2 R3 R4 R5 MAvg EAvg Total
 Paula Gay395 39 34 36 32 32 34,6 0,0 173
 Rick Culverhouse394 35 36 32 34 32 33,8 0,0 169
 Matt Male392 34 29 36 35 34 33,6 0,0 168
 Matt Bellner390 39 32 35 37 36 35,8 0,0 179
   147 131 139 138 134 34,5689
 
11 Great Britain 2No R1 R2 R3 R4 R5 MAvg EAvg Total
 Martin Greenhead330 35 33 37 33 33 34,2 0,0 171
 David Donnelly331 34 35 32 35 33 33,8 0,0 169
 Terry Exall335 38 39 36 35 38 37,2 0,0 186
 Andy Exall334 36 32 36 32 38 34,8 0,0 174
   143 139 141 135 142 35,0700
 
12 SlovakiaNo R1 R2 R3 R4 R5 MAvg EAvg Total
 Jan Paytina373 37 33 36 32 32 34,0 0,0 170
 Ivan Svejda375 37 36 37 34 37 36,2 0,0 181
 Slavomir Holicky378 38 37 40 37 34 37,2 0,0 186
 Lubomir Zontag377 38 37 38 33 30 35,2 0,0 176
   150 143 151 136 133 35,6713
 
13 Austria 2No R1 R2 R3 R4 R5 MAvg EAvg Total
 Elke Angerer304 38 32 37 39 37 36,6 0,0 183
 Carina Schuh305 42 33 34 35 35 35,8 0,0 179
 Carmen Hofbauer306 45 35 34 38 35 37,4 0,0 187
 Markus Hofbauer309 38 31 38 33 34 34,8 0,0 174
   163 131 143 145 141 36,1723
 
14 RussiaNo R1 R2 R3 R4 R5 MAvg EAvg Total
 Sergey Fokin370 42 34 37 35 31 35,8 0,0 179
 Sergey Chernitsyn369 40 35 34 34 38 36,2 0,0 181
 Filipp Nesterovich367 34 36 35 39 34 35,6 0,0 178
 Liudmila Nesterovich368 34 39 42 43 31 37,8 0,0 189
   150 144 148 151 134 36,4727
 
15 KosovoNo R1 R2 R3 R4 R5 MAvg EAvg Total
 Vullnet Mustafa359 38 36 37 34 35 36,0 0,0 180
 Nderim Mustafa360 39 36 36 34 33 35,6 0,0 178
 Riza Thaci358 46 37 39 42 38 40,4 0,0 202
 Agim Keka357 42 38 37 33 48 39,6 0,0 198
   165 147 149 143 154 37,9758
 
16 Ghana 1No R1 R2 R3 R4 R5 MAvg EAvg Total
 Talal Fattal346 40 45 41 44 42 42,4 0,0 212
 Hala Fattal347 40 40 47 38 51 43,2 0,0 216
 Fadi Fattal348 55 43 44 49 49 48,0 0,0 240
 Richard Nana Gyan Amoah345 42 44 51 45 45 45,4 0,0 227
   177 172 183 176 187 44,8895
 
17 Ghana 2No R1 R2 R3 R4 R5 MAvg EAvg Total
 Kwaku Aboagye Asare349 47 47 50 46 49 47,8 0,0 239
 Maruf Ahmed350 42 43 48 48 51 46,4 0,0 232
 Rocky Addo351 50 44 45 45 45 45,8 0,0 229
 Peter Obeng352 43 37 56 40 39 43,0 0,0 215
   182 171 199 179 184 45,8915


DEAF senior women | DEAF senior men | DEAF women | DEAF men | WAGM youth | WAGM senior women | WAGM senior men | WAGM women | WAGM men | Teams - WAGM National Teams | Teams - DEAF National Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
DEAF National Teams
Rank Team R1 R2 R3 R4 R5 Avg Total
1 Italy 185 80 88 82 77 27,5412
2 Italy 293 97 86 84 87 29,8447
3 Sweden 189 100 90 87 91 30,5457
4 Italy 394 87 96 93 92 30,8462
5 Sweden 2111 107 96 86 87 32,5487
6 Hungary106 111 104 100 103 34,9524
7 Italy 4111 113 98 104 110 35,7536
8 Croatia156 159 156 156 146 51,5773


 
1 Italy 1No R1 R2 R3 R4 R5 MAvg EAvg Total
 Alfredo Meanti518 30 26 29 28 27 0,0 27,2 140
 Mirko Petracchi519 26 26 30 22 25 0,0 25,3 129
 Giancarlo Littame517 29 28 29 32 25 0,0 28,2 143
   85 80 88 82 77 27,5412
 
2 Italy 2No R1 R2 R3 R4 R5 MAvg EAvg Total
 Massimo Bernardi510 29 33 29 32 31 0,0 30,8 154
 Guiseppe Cucchi513 33 32 28 29 27 0,0 29,8 149
 Maurizio Piergentili520 31 32 29 23 29 0,0 28,8 144
   93 97 86 84 87 29,8447
 
3 Sweden 1No R1 R2 R3 R4 R5 MAvg EAvg Total
 Peter Svantesson523 30 37 33 32 34 0,0 33,2 166
 Thomas Aronsson526 29 34 25 24 29 0,0 27,5 141
 Leif Saverfors525 30 29 32 31 28 0,0 30,0 150
   89 100 90 87 91 30,5457
 
4 Italy 3No R1 R2 R3 R4 R5 MAvg EAvg Total
 Paola Giacomelli515 31 34 35 32 29 0,0 32,3 161
 Steffania Gesualdi514 30 25 35 31 34 0,0 30,8 155
 Filippo Jurman516 33 28 26 30 29 0,0 29,0 146
   94 87 96 93 92 30,8462
 
5 Sweden 2No R1 R2 R3 R4 R5 MAvg EAvg Total
 Karin Hansson528 37 36 31 26 26 0,0 31,0 156
 Annica Aronsson527 33 36 35 32 37 0,0 34,6 173
 Ann-Catrin Borgert529 41 35 30 28 24 0,0 31,3 158
   111 107 96 86 87 32,5487
 
6 HungaryNo R1 R2 R3 R4 R5 MAvg EAvg Total
 Krisztian Csibran507 36 39 35 32 35 0,0 35,4 177
 Ede Adorjan505 33 38 34 30 32 0,0 33,2 167
 Zoltan Vig509 37 34 35 38 36 0,0 36,0 180
   106 111 104 100 103 34,9524
 
7 Italy 4No R1 R2 R3 R4 R5 MAvg EAvg Total
 Mariangela Canese512 27 42 34 34 34 0,0 35,2 171
 Isabella Prisco521 45 41 34 38 43 0,0 40,2 201
 Stefano Bertocchi511 39 30 30 32 33 0,0 32,8 164
   111 113 98 104 110 35,7536
 
8 CroatiaNo R1 R2 R3 R4 R5 MAvg EAvg Total
 Zana Vukic501 60 55 57 50 41 0,0 52,6 263
 Natko Zelic502 45 48 41 53 51 0,0 47,6 238
 Zarko Klanac503 51 56 58 53 54 0,0 54,4 272
   156 159 156 156 146 51,5773


DEAF senior women | DEAF senior men | DEAF women | DEAF men | WAGM youth | WAGM senior women | WAGM senior men | WAGM women | WAGM men | Teams - WAGM National Teams | Teams - DEAF National Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.2.1 2017-09-10