WAGM & DEAF WC 2017


DEAF senior women | DEAF senior men | DEAF women | DEAF men | WAGM youth | WAGM senior women | WAGM senior men | WAGM women | WAGM men | Teams - WAGM National Teams | Teams - DEAF National Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name No Country Cat.  R1  R2  R3  R4  R5  R6  R7 MAvg EAvg MSum ESum Tot Diff
1 Mirko Petracchi 519 ITA DM 26 26 30 22 25 23   0,0 25,3 0 152 152 8
2 Alfredo Meanti 518 ITA DSM 30 26 29 28 27 23   0,0 27,2 0 163 163 7
3 Thomas Aronsson 526 SWE DSM 29 34 25 24 29 24   0,0 27,5 0 165 165 10
4 Giancarlo Littame 517 ITA DSM 29 28 29 32 25 26   0,0 28,2 0 169 169 7
5 Maurizio Piergentili 520 ITA DSM 31 32 29 23 29     0,0 28,8 0 144 144 9
6 Filippo Jurman 516 ITA DM 33 28 26 30 29 28   0,0 29,0 0 174 174 7
7 Guiseppe Cucchi 513 ITA DSM 33 32 28 29 27     0,0 29,8 0 149 149 6
8 Leif Saverfors 525 SWE DSM 30 29 32 31 28     0,0 30,0 0 150 150 4
9 Gunnar Bengtsson 385 SWE WM 34 30 28 28 30     30,0 0,0 150 0 150 6
10 Stefan Johansson 522 SWE DSM 30 37 27 28 28     0,0 30,0 0 150 150 10
11 Marko Nuotio 327 FIN WSM 33 31 30 27 30     30,2 0,0 151 0 151 6
12 Harald Exl 303 AUT WSM 32 32 32 29 28     30,6 0,0 153 0 153 4
13 Brian Johnson 391 USA WSM 33 31 32 30 27     30,6 0,0 153 0 153 6
14 Massimo Bernardi 510 ITA DSM 29 33 29 32 31     0,0 30,8 0 154 154 4
15 Steffania Gesualdi 514 ITA DW 30 25 35 31 34 30   0,0 30,8 0 185 185 10
16 Christian Zielaff 339 GER WM 32 33 30 29 31     31,0 0,0 155 0 155 4
17 Karin Hansson 528 SWE DSW 37 36 31 26 26 30   0,0 31,0 0 186 186 11
18 Ann-Catrin Borgert 529 SWE DSW 41 35 30 28 24 30   0,0 31,3 0 188 188 17
19 Daniel Vlcek 315 CZE WM 32 31 28 33 33     31,4 0,0 157 0 157 5
20 Alexander Dahlstedt 381 SWE WM 33 34 32 30 28     31,4 0,0 157 0 157 6
21 Milan Provaznik 317 CZE WM 34 30 32 34 27     31,4 0,0 157 0 157 7
22 Marc-Dominik Klemm 340 GER WM 34 30 36 30 28     31,6 0,0 158 0 158 8
23 Manuel Szablikowski 341 GER WM 32 32 34 31 30     31,8 0,0 159 0 159 4
Aki Sillman 324 FIN WM 32 33 32 33 29     31,8 0,0 159 0 159 4
25 Jens Bergström 384 SWE WSM 32 33 33 33 28     31,8 0,0 159 0 159 5
26 Anders Lönnkvist 382 SWE WSM 35 29 31 33 32     32,0 0,0 160 0 160 6
27 Greg Newport 388 USA WSM 35 28 32 33 32     32,0 0,0 160 0 160 7
28 Luka Peros 311 CRO WM 33 33 28 36 30     32,0 0,0 160 0 160 8
29 Mike Johnson 389 USA WSM 34 31 32 30 34     32,2 0,0 161 0 161 4
Sean Homer 328 GBR WSM 34 32 30 31 34     32,2 0,0 161 0 161 4
31 Paola Giacomelli 515 ITA DW 31 34 35 32 29 33   0,0 32,3 0 194 194 6
32 Matej Vlcek 322 CZE WY 33 34 32 30 33     32,4 0,0 162 0 162 4
33 Michal Stach 316 CZE WSM 36 38 29 31 28     32,4 0,0 162 0 162 10
34 Paul Preston 333 GBR WM 34 33 31 31 34     32,6 0,0 163 0 163 3
35 Tommi Lantta 325 FIN WM 38 28 30 35 32     32,6 0,0 163 0 163 10
36 Tiago Melo 531 POR DM 37 34 30 33 33 29   0,0 32,7 0 196 196 8
37 Robert Skyttberg 386 SWE WM 34 34 32 32 32     32,8 0,0 164 0 164 2
38 Lubos Donini 318 CZE WM 36 31 36 28 33     32,8 0,0 164 0 164 8
39 Stefano Bertocchi 511 ITA DSM 39 30 30 32 33     0,0 32,8 0 164 164 9
40 Katerina Reed 321 CZE WW 32 31 33 32 37     33,0 0,0 165 0 165 6
Patrick Riener 308 AUT WM 37 33 32 31 32     33,0 0,0 165 0 165 6
42 Veronika Reed 320 CZE WW 37 35 33 30 30     33,0 0,0 165 0 165 7
43 Will Donnelly 336 GBR WY 37 32 28 35 33     33,0 0,0 165 0 165 9
44 Ede Adorjan 505 HUN DM 33 38 34 30 32 32   0,0 33,2 0 199 199 8
45 Karl Lakos 302 AUT WSM 36 33 32 31 34     33,2 0,0 166 0 166 5
46 Torgny Kjellström 383 SWE WM 37 33 32 31 33     33,2 0,0 166 0 166 6
47 Peter Svantesson 523 SWE DSM 30 37 33 32 34     0,0 33,2 0 166 166 7
48 Michael Dittrich 343 GER WSM 36 35 34 32 30     33,4 0,0 167 0 167 6
49 Martin Stöckle 338 GER WM 36 32 33 33 34     33,6 0,0 168 0 168 4
50 Matt Male 392 USA WM 34 29 36 35 34     33,6 0,0 168 0 168 7
51 Derice Shumilov Susoho 380 SWE WM 35 38 27 37 31     33,6 0,0 168 0 168 11
52 David Donnelly 331 GBR WSM 34 35 32 35 33     33,8 0,0 169 0 169 3
53 Rick Culverhouse 394 USA WSM 35 36 32 34 32     33,8 0,0 169 0 169 4
54 Markku Sillman 326 FIN WSM 35 38 30 35 31     33,8 0,0 169 0 169 8
55 Jan Paytina 373 SVK WM 37 33 36 32 32     34,0 0,0 170 0 170 5
56 Martin Greenhead 330 GBR WSM 35 33 37 33 33     34,2 0,0 171 0 171 4
57 Rene Schäppi 372 SUI WSM 32 35 31 38 35     34,2 0,0 171 0 171 7
58 Johannes Lieber 337 GER WM 36 35 32 36 33     34,4 0,0 172 0 172 4
59 Hans Lagerstrom 524 SWE DSM 32 37 32 36 35     0,0 34,4 0 172 172 5
60 Annica Aronsson 527 SWE DSW 33 36 35 32 37     0,0 34,6 0 173 173 5
61 Paula Gay 395 USA WSW 39 34 36 32 32     34,6 0,0 173 0 173 7
62 Rick Baird 393 USA WSM 34 34 34 36 36     34,8 0,0 174 0 174 2
63 Cameron Couper 365 NZL WM 34 35 32 37 36     34,8 0,0 174 0 174 5
64 Andy Exall 334 GBR WSM 36 32 36 32 38     34,8 0,0 174 0 174 6
65 Markus Hofbauer 309 AUT WM 38 31 38 33 34     34,8 0,0 174 0 174 7
66 Krisztina Szatmarine Barath 508 HUN DW 34 35 37 42 33 28   0,0 34,8 0 209 209 14
67 Mariangela Canese 512 ITA DSW 27 42 34 34 34 40   0,0 35,2 0 211 211 15
68 Lubomir Zontag 377 SVK WM 38 37 38 33 30     35,2 0,0 176 0 176 8
69 Fred Van den Broek 361 NED WSM 37 37 34 32 37     35,4 0,0 177 0 177 5
70 Jan Donini 323 CZE WY 39 36 36 33 33     35,4 0,0 177 0 177 6
71 Krisztian Csibran 507 HUN DM 36 39 35 32 35     0,0 35,4 0 177 177 7
72 Filipp Nesterovich 367 RUS WY 34 36 35 39 34     35,6 0,0 178 0 178 5
73 Christian Adler 307 AUT WM 35 36 37 38 32     35,6 0,0 178 0 178 6
Nderim Mustafa 360 KOS WY 39 36 36 34 33     35,6 0,0 178 0 178 6
75 Günter Schwarz 342 GER WSM 38 38 33 37 33     35,8 0,0 179 0 179 5
76 Matt Bellner 390 USA WSM 39 32 35 37 36     35,8 0,0 179 0 179 7
77 Carina Schuh 305 AUT WW 42 33 34 35 35     35,8 0,0 179 0 179 9
78 Sergey Fokin 370 RUS WM 42 34 37 35 31     35,8 0,0 179 0 179 11
79 Zoltan Vig 509 HUN DM 37 34 35 38 36     0,0 36,0 0 180 180 4
Vullnet Mustafa 359 KOS WM 38 36 37 34 35     36,0 0,0 180 0 180 4
81 Artur Lopes 366 POR WM 39 37 32 34 38     36,0 0,0 180 0 180 7
82 Amadeu Costa 530 POR DM 33 43 35 33 36     0,0 36,0 0 180 180 10
83 Ivan Svejda 375 SVK WSM 37 36 37 34 37     36,2 0,0 181 0 181 3
84 Yuki Koshimura 355 JAP WW 38 33 35 38 37     36,2 0,0 181 0 181 5
85 Sergey Chernitsyn 369 RUS WSM 40 35 34 34 38     36,2 0,0 181 0 181 6
86 Said Morell 387 SWE WSM 37 40 33 35 36     36,2 0,0 181 0 181 7
87 Vaclav Svarc 319 CZE WSM 41 36 33 34 37     36,2 0,0 181 0 181 8
88 Jozsef Barzo 506 HUN DSM 32 41 38 31 40     0,0 36,4 0 182 182 10
89 Elke Angerer 304 AUT WSW 38 32 37 39 37     36,6 0,0 183 0 183 7
90 Matt Dodd 332 GBR WM 41 36 38 35 35     37,0 0,0 185 0 185 6
91 Terry Exall 335 GBR WSM 38 39 36 35 38     37,2 0,0 186 0 186 4
92 Slavomir Holicky 378 SVK WSM 38 37 40 37 34     37,2 0,0 186 0 186 6
93 Carmen Hofbauer 306 AUT WW 45 35 34 38 35     37,4 0,0 187 0 187 11
94 David Maiolo 301 AUS WM 40 38 35 41 34     37,6 0,0 188 0 188 7
95 Liudmila Nesterovich 368 RUS WSW 34 39 42 43 31     37,8 0,0 189 0 189 12
96 Mark Wood 329 GBR WSM 40 37 39 37 39     38,4 0,0 192 0 192 3
97 Susy Schäppi 371 SUI WSW 42 39 38 36 37     38,4 0,0 192 0 192 6
98 Jarmila Holicka 379 SVK WSW 41 42 38 37 37     39,0 0,0 195 0 195 5
99 Iveta Chynoradska 376 SVK WW 42 40 37 39 40     39,6 0,0 198 0 198 5
100 Adam Dustin 363 NZL WM 37 40 41 44 36     39,6 0,0 198 0 198 8
101 Agim Keka 357 KOS WSM 42 38 37 33 48     39,6 0,0 198 0 198 15
102 Alzbeta Paytina 374 SVK WW 43 42 38 36 40     39,8 0,0 199 0 199 7
103 Scott Walker 364 NZL WM 41 44 43 34 38     40,0 0,0 200 0 200 10
104 Isabella Prisco 521 ITA DSW 45 41 34 38 43     0,0 40,2 0 201 201 11
105 Riza Thaci 358 KOS WSM 46 37 39 42 38     40,4 0,0 202 0 202 9
106 Riyoko Fujiwara 356 JAP WW 44 42 43 38 41     41,6 0,0 208 0 208 6
107 Lovro Bem 313 CRO WY 39 51 42 38 38     41,6 0,0 208 0 208 13
108 Talal Fattal 346 GHA WSM 40 45 41 44 42     42,4 0,0 212 0 212 5
109 Solomon Addai 344 GHA WM 43 43 45 44 37     42,4 0,0 212 0 212 8
110 Mary Zingstra 362 NED WSW 43 52 34 38 45     42,4 0,0 212 0 212 18
111 Georgij Srebren 314 CRO WSM 40 39 39 42 55     43,0 0,0 215 0 215 16
112 Peter Obeng 352 GHA WM 43 37 56 40 39     43,0 0,0 215 0 215 19
113 Juraj Radovcic 312 CRO WSM 40 42 46 40 48     43,2 0,0 216 0 216 8
114 Hala Fattal 347 GHA WW 40 40 47 38 51     43,2 0,0 216 0 216 13
115 Emmanuel Osei 353 GHA WM 44 48 44 42 43     44,2 0,0 221 0 221 6
116 Richard Nana Gyan Amoah 345 GHA WM 42 44 51 45 45     45,4 0,0 227 0 227 9
117 Rocky Addo 351 GHA WM 50 44 45 45 45     45,8 0,0 229 0 229 6
118 Maruf Ahmed 350 GHA WM 42 43 48 48 51     46,4 0,0 232 0 232 9
119 Natko Zelic 502 CRO DSM 45 48 41 53 51     0,0 47,6 0 238 238 12
120 Kwaku Aboagye Asare 349 GHA WM 47 47 50 46 49     47,8 0,0 239 0 239 4
121 Fadi Fattal 348 GHA WSM 55 43 44 49 49     48,0 0,0 240 0 240 12
122 Rejoice Adoboe 354 GHA WW 52 56 56 52 47     52,6 0,0 263 0 263 9
123 Zana Vukic 501 CRO DW 60 55 57 50 41     0,0 52,6 0 263 263 19
124 Zarko Klanac 503 CRO DSM 51 56 58 53 54     0,0 54,4 0 272 272 7
125 Suzana Basic 504 CRO DSW 61 55 53 62 49     0,0 56,0 0 280 280 13


DEAF senior women | DEAF senior men | DEAF women | DEAF men | WAGM youth | WAGM senior women | WAGM senior men | WAGM women | WAGM men | Teams - WAGM National Teams | Teams - DEAF National Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row