WAGM & DEAF WC 2017


DEAF senior women | DEAF senior men | DEAF women | DEAF men | WAGM youth | WAGM senior women | WAGM senior men | WAGM women | WAGM men | Teams - WAGM National Teams | Teams - DEAF National Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

WAGM National Teams - Zaton Adventuregolf
 123456789101112131415161718
Germany32 1,6045 2,2535 1,7535 1,7535 1,7537 1,8535 1,7539 1,9540 2,0035 1,7533 1,6534 1,7038 1,9034 1,7035 1,7534 1,7042 2,1022 1,10
Czech Republic 133 1,6544 2,2035 1,7538 1,9039 1,9538 1,9031 1,5543 2,1534 1,7032 1,6037 1,8534 1,7038 1,9032 1,6034 1,7030 1,5044 2,2025 1,25
Finland36 1,8041 2,0537 1,8538 1,9037 1,8538 1,9030 1,5039 1,9537 1,8532 1,6039 1,9532 1,6040 2,0037 1,8535 1,7533 1,6539 1,9522 1,10
United States 134 1,7045 2,2535 1,7537 1,8539 1,9536 1,8031 1,5541 2,0534 1,7038 1,9041 2,0535 1,7540 2,0031 1,5532 1,6035 1,7540 2,0024 1,20
Sweden 136 1,8043 2,1534 1,7036 1,8040 2,0039 1,9530 1,5042 2,1034 1,7032 1,6039 1,9535 1,7539 1,9538 1,9037 1,8536 1,8039 1,9522 1,10
Sweden 234 1,7042 2,1040 2,0037 1,8539 1,9542 2,1031 1,5542 2,1029 1,4536 1,8041 2,0536 1,8036 1,8033 1,6539 1,9534 1,7038 1,9025 1,25
Austria 139 1,9539 1,9541 2,0536 1,8037 1,8540 2,0037 1,8538 1,9036 1,8035 1,7541 2,0531 1,5541 2,0535 1,7539 1,9533 1,6540 2,0024 1,20
Great Britain 145 2,2544 2,2035 1,7543 2,1536 1,8040 2,0033 1,6548 2,4031 1,5533 1,6539 1,9534 1,7037 1,8534 1,7039 1,9537 1,8545 2,2528 1,40
Czech Republic 241 2,0540 2,0035 1,7539 1,9540 2,0046 2,3036 1,8044 2,2038 1,9037 1,8534 1,7039 1,9538 1,9034 1,7041 2,0533 1,6543 2,1526 1,30
United States 244 2,2042 2,1041 2,0541 2,0546 2,3040 2,0032 1,6041 2,0535 1,7534 1,7042 2,1031 1,5540 2,0040 2,0042 2,1032 1,6041 2,0525 1,25
Great Britain 240 2,0042 2,1039 1,9538 1,9042 2,1035 1,7536 1,8044 2,2034 1,7041 2,0538 1,9041 2,0537 1,8537 1,8536 1,8036 1,8046 2,3038 1,90
Slovakia35 1,7540 2,0040 2,0046 2,3043 2,1546 2,3036 1,8044 2,2036 1,8038 1,9043 2,1536 1,8043 2,1538 1,9040 2,0038 1,9047 2,3524 1,20
Austria 235 1,7540 2,0039 1,9543 2,1541 2,0544 2,2038 1,9042 2,1044 2,2036 1,8039 1,9541 2,0540 2,0045 2,2542 2,1034 1,7046 2,3034 1,70
Russia38 1,9044 2,2041 2,0539 1,9541 2,0546 2,3039 1,9542 2,1039 1,9540 2,0046 2,3037 1,8541 2,0537 1,8544 2,2033 1,6544 2,2036 1,80
Kosovo34 1,7047 2,3541 2,0547 2,3546 2,3045 2,2536 1,8046 2,3035 1,7538 1,9051 2,5550 2,5043 2,1544 2,2041 2,0536 1,8049 2,4529 1,45
Ghana 155 2,7550 2,5047 2,3548 2,4048 2,4045 2,2541 2,0555 2,7542 2,1050 2,5056 2,8054 2,7047 2,3541 2,0553 2,6539 1,9557 2,8567 3,35
Ghana 255 2,7548 2,4051 2,5552 2,6047 2,3558 2,9042 2,1052 2,6049 2,4543 2,1553 2,6553 2,6551 2,5545 2,2547 2,3536 1,8062 3,1071 3,55

WAGM National Teams - Zaton Miniaturegolf
 123456789101112131415161718
Germany0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Czech Republic 10 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Finland0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
United States 10 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Sweden 10 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Sweden 20 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Austria 10 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Great Britain 10 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Czech Republic 20 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
United States 20 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Great Britain 20 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Slovakia0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Austria 20 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Russia0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Kosovo0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Ghana 10 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Ghana 20 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00

DEAF National Teams - Zaton Adventuregolf
 123456789101112131415161718
Italy 10 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Italy 20 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Sweden 10 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Italy 30 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Sweden 20 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Hungary0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Italy 40 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Croatia0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00

DEAF National Teams - Zaton Miniaturegolf
 123456789101112131415161718
Italy 125 1,6716 1,0722 1,4723 1,5322 1,4716 1,0724 1,6018 1,2032 2,1321 1,4021 1,4025 1,6730 2,0029 1,9319 1,2722 1,4731 2,0716 1,07
Italy 229 1,9324 1,6026 1,7326 1,7327 1,8016 1,0721 1,4019 1,2727 1,8018 1,2019 1,2727 1,8027 1,8038 2,5320 1,3321 1,4034 2,2728 1,87
Sweden 127 1,8018 1,2020 1,3326 1,7327 1,8018 1,2025 1,6716 1,0736 2,4023 1,5321 1,4021 1,4033 2,2046 3,0719 1,2727 1,8034 2,2720 1,33
Italy 326 1,7318 1,2021 1,4026 1,7329 1,9322 1,4723 1,5323 1,5335 2,3324 1,6020 1,3322 1,4731 2,0737 2,4724 1,6025 1,6733 2,2023 1,53
Sweden 230 2,0015 1,0029 1,9329 1,9331 2,0726 1,7322 1,4718 1,2032 2,1324 1,6031 2,0727 1,8031 2,0743 2,8719 1,2729 1,9331 2,0720 1,33
Hungary31 2,0719 1,2732 2,1326 1,7327 1,8019 1,2728 1,8728 1,8737 2,4732 2,1323 1,5328 1,8729 1,9342 2,8025 1,6729 1,9334 2,2735 2,33
Italy 435 2,3319 1,2725 1,6728 1,8731 2,0731 2,0729 1,9322 1,4747 3,1332 2,1328 1,8725 1,6729 1,9346 3,0728 1,8727 1,8030 2,0024 1,60
Croatia33 2,2039 2,6072 4,8033 2,2033 2,2040 2,6730 2,0033 2,2061 4,0763 4,2059 3,9332 2,1346 3,0751 3,4036 2,4028 1,8742 2,8042 2,80


DEAF senior women | DEAF senior men | DEAF women | DEAF men | WAGM youth | WAGM senior women | WAGM senior men | WAGM women | WAGM men | Teams - WAGM National Teams | Teams - DEAF National Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row