Minigolf World Championships 2017 Zaton-Croatia


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Rick Peeters, Netherlands


Category: Men
Rank: 70

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10 F11 F12
1Middle green/Sticks1 2 1 2 2 2 1 2
2Cross/Volcano1 2 1 1 1 3 1 1
3Ditch/Double wedge1 2 1 2 3 2 2 2
4Optical illusion/Double wave2 3 1 2 2 2 2 1
5Right angle/Truncated cones2 1 2 1 1 2 2 2
6Middle hill/Jump with net1 1 1 1 1 1 1 1
7Middle hole in slope/Right angle1 5 2 1 1 2 2 2
8Möllberg/Pyramids1 1 1 1 1 1 1 1
9Channel/Pipe3 3 1 2 3 2 3 2
10German ledge/Plateau1 2 1 2 1 2 1 1
11Double gate/Sloped circle with Salzburg V1 2 2 1 2 2 2 3
12Passage/Ramp1 2 2 2 2 1 1 1
13Gentleman/Lightning1 1 1 4 1 2 1 2
14Side hole in slope/Straight lane with target window2 1 1 1 2 1 3 1
15Boxes/Flat loop1 2 1 2 2 2 1 2
16Swedish ledge/Straight lane without obstacles1 2 1 2 1 3 2 3
17Twin gate/Looping2 3 2 2 2 1 3 2
18Vertical hole in slope/Labyrinth1 1 1 1 1 1 1 1

Sum 24 36 23 30 29 32 30 30
Average Felt: 32,0   Average Ethernite: 26,5
Result Felt: 128   Result Ethernite: 106   Total result: 234


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row