Minigolf World Championships 2017 Zaton-Croatia


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Igor Pantelimonov, Russia


Category: Men
Rank: 17

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10 F11 F12
1Middle green/Sticks1 2 1 2 1 2 1 2 2 2
2Cross/Volcano1 1 1 1 1 1 1 2 1 2
3Ditch/Double wedge1 2 1 2 1 1 1 2 1 2
4Optical illusion/Double wave2 3 2 3 2 2 1 2 1 3
5Right angle/Truncated cones2 2 2 2 1 1 1 2 1 1
6Middle hill/Jump with net1 1 1 1 1 1 1 1 1 1
7Middle hole in slope/Right angle1 1 1 1 1 1 2 1 1 1
8Möllberg/Pyramids1 2 1 1 1 1 1 1 1 2
9Channel/Pipe1 2 2 1 1 2 2 2 1 3
10German ledge/Plateau1 1 2 3 1 2 1 1 1 2
11Double gate/Sloped circle with Salzburg V1 2 1 1 1 2 1 1 1 3
12Passage/Ramp1 1 1 1 1 2 2 1 1 2
13Gentleman/Lightning1 1 2 1 2 1 1 1 1 2
14Side hole in slope/Straight lane with target window1 1 2 1 1 1 1 1 1 1
15Boxes/Flat loop1 2 1 2 1 3 1 2 1 2
16Swedish ledge/Straight lane without obstacles1 1 1 2 1 1 1 2 1 1
17Twin gate/Looping1 2 2 2 2 1 2 2 1 2
18Vertical hole in slope/Labyrinth1 1 1 1 1 1 1 2 1 1

Sum 20 28 25 28 21 26 22 28 19 33
Average Felt: 28,6   Average Ethernite: 21,4
Result Felt: 143   Result Ethernite: 107   Total result: 250


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row