Minigolf World Championships 2017 Zaton-Croatia


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Kai Lödding, Switzerland


Category: Men
Rank: 34

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10 F11 F12
1Middle green/Sticks1 2 2 2 1 2 1 2
2Cross/Volcano1 1 1 2 1 1 1 1
3Ditch/Double wedge1 2 1 2 1 2 2 2
4Optical illusion/Double wave2 3 1 3 2 2 1 2
5Right angle/Truncated cones2 1 2 1 1 2 1 1
6Middle hill/Jump with net1 2 1 1 1 1 1 4
7Middle hole in slope/Right angle1 1 1 2 1 1 1 1
8Möllberg/Pyramids2 2 1 1 1 1 1 1
9Channel/Pipe1 2 1 1 1 1 4 2
10German ledge/Plateau2 1 1 2 1 2 1 1
11Double gate/Sloped circle with Salzburg V1 1 1 2 1 3 1 2
12Passage/Ramp1 2 2 2 1 1 2 2
13Gentleman/Lightning1 5 1 1 2 1 1 3
14Side hole in slope/Straight lane with target window1 1 2 1 1 1 1 1
15Boxes/Flat loop1 2 1 2 1 2 1 3
16Swedish ledge/Straight lane without obstacles2 1 1 1 1 2 1 2
17Twin gate/Looping1 1 1 2 1 1 1 2
18Vertical hole in slope/Labyrinth1 2 1 1 1 2 1 1

Sum 23 32 22 29 20 28 23 33
Average Felt: 30,5   Average Ethernite: 22,0
Result Felt: 122   Result Ethernite: 88   Total result: 210


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row