Minigolf World Championships 2017 Zaton-Croatia


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Omar Maggi, Switzerland


Category: Men
Rank: 35

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10 F11 F12
1Middle green/Sticks1 1 1 2 2 1 1 2
2Cross/Volcano1 1 1 1 1 2 1 2
3Ditch/Double wedge1 1 1 1 1 2 1 2
4Optical illusion/Double wave1 3 2 1 2 2 2 2
5Right angle/Truncated cones1 1 2 3 1 1 2 1
6Middle hill/Jump with net1 2 1 1 1 1 1 1
7Middle hole in slope/Right angle2 2 2 1 1 1 2 1
8Möllberg/Pyramids1 1 2 1 1 4 2 1
9Channel/Pipe2 1 1 2 1 2 1 2
10German ledge/Plateau1 1 1 1 1 1 1 2
11Double gate/Sloped circle with Salzburg V1 3 1 2 1 2 1 2
12Passage/Ramp1 2 1 1 1 2 2 2
13Gentleman/Lightning1 3 1 1 2 3 2 1
14Side hole in slope/Straight lane with target window1 1 2 1 2 1 1 1
15Boxes/Flat loop1 2 1 2 1 3 1 3
16Swedish ledge/Straight lane without obstacles1 2 1 2 1 1 2 2
17Twin gate/Looping2 2 1 1 2 2 2 1
18Vertical hole in slope/Labyrinth1 1 1 1 1 2 1 1

Sum 21 30 23 25 23 33 26 29
Average Felt: 29,3   Average Ethernite: 23,3
Result Felt: 117   Result Ethernite: 93   Total result: 210


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row