Minigolf World Championships 2017 Zaton-Croatia


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Andreas Cederholm, Sweden


Category: Men
Rank: 13

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10 F11 F12
1Middle green/Sticks2 2 1 2 1 2 1 3 1 1
2Cross/Volcano1 1 1 2 1 2 1 2 1 2
3Ditch/Double wedge1 2 1 2 1 2 1 2 1 2
4Optical illusion/Double wave1 2 1 1 2 3 1 1 1 1
5Right angle/Truncated cones2 2 1 1 1 2 2 2 2 1
6Middle hill/Jump with net1 1 1 1 1 1 1 1 1 1
7Middle hole in slope/Right angle1 1 1 1 1 1 2 2 1 2
8Möllberg/Pyramids1 1 1 3 1 1 1 1 1 1
9Channel/Pipe2 1 1 2 2 3 1 1 2 2
10German ledge/Plateau1 2 1 1 1 1 1 2 1 1
11Double gate/Sloped circle with Salzburg V1 2 1 1 1 1 1 2 1 2
12Passage/Ramp1 2 1 1 1 2 2 2 1 2
13Gentleman/Lightning2 2 1 2 1 1 1 1 2 1
14Side hole in slope/Straight lane with target window1 1 1 1 1 1 2 1 1 1
15Boxes/Flat loop2 2 1 1 1 3 1 1 1 2
16Swedish ledge/Straight lane without obstacles2 2 1 1 1 1 2 2 2 2
17Twin gate/Looping1 2 2 1 1 2 1 1 2 2
18Vertical hole in slope/Labyrinth1 1 1 1 1 1 1 1 1 1

Sum 24 29 19 25 20 30 23 28 23 27
Average Felt: 27,8   Average Ethernite: 21,8
Result Felt: 139   Result Ethernite: 109   Total result: 248


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row