Minigolf World Championships 2017 Zaton-Croatia


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Ben Holmes, Australia


Category: Men
Rank: 100

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10 F11 F12
1Middle green/Sticks2 2 2 2 2 2 2 2
2Cross/Volcano2 2 2 3 1 3 1 3
3Ditch/Double wedge5 4 1 2 1 2 5 5
4Optical illusion/Double wave2 5 2 3 1 4 2 3
5Right angle/Truncated cones2 4 2 2 2 4 2 3
6Middle hill/Jump with net4 4 3 2 3 1 1 2
7Middle hole in slope/Right angle3 7 1 4 3 5 2 1
8Möllberg/Pyramids2 7 1 1 2 4 1 2
9Channel/Pipe2 2 1 3 5 3 5 3
10German ledge/Plateau7 4 1 1 2 2 1 2
11Double gate/Sloped circle with Salzburg V2 4 2 3 4 4 1 2
12Passage/Ramp2 2 2 3 3 2 1 2
13Gentleman/Lightning4 5 2 4 2 7 3 6
14Side hole in slope/Straight lane with target window3 2 4 4 2 2 7 5
15Boxes/Flat loop1 3 2 2 4 4 1 4
16Swedish ledge/Straight lane without obstacles2 3 2 3 2 2 2 2
17Twin gate/Looping5 3 2 2 2 2 2 3
18Vertical hole in slope/Labyrinth2 2 2 2 2 7 2 7

Sum 52 65 34 46 43 60 41 57
Average Felt: 57,000   Average Ethernite: 42,500
Result Felt: 228   Result Ethernite: 170   Total result: 398


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row