Minigolf World Championships 2017 Zaton-Croatia


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Belinda August, Australia


Category: Women
Rank: 49

F1 E2 F3 E4 F5 E6 F7 E8 E9 F10 F11 F12
1Middle green/Sticks2 3 2 2 3 3 2 2
2Cross/Volcano1 2 4 1 2 1 3 7
3Ditch/Double wedge3 7 2 1 2 1 2 2
4Optical illusion/Double wave2 1 4 1 2 2 4 2
5Right angle/Truncated cones2 2 2 2 3 2 3 2
6Middle hill/Jump with net1 7 7 7 7 7 7 4
7Middle hole in slope/Right angle1 2 1 2 5 1 3 3
8Möllberg/Pyramids7 1 7 1 1 2 5 2
9Channel/Pipe2 3 2 5 3 2 2 2
10German ledge/Plateau2 2 5 2 1 6 1 2
11Double gate/Sloped circle with Salzburg V2 2 4 1 2 2 7 2
12Passage/Ramp2 2 3 4 2 2 4 2
13Gentleman/Lightning2 4 1 2 7 2 7 4
14Side hole in slope/Straight lane with target window2 2 1 5 1 2 5 4
15Boxes/Flat loop2 3 2 2 2 2 5 1
16Swedish ledge/Straight lane without obstacles1 2 1 4 3 2 1 2
17Twin gate/Looping5 3 3 4 2 4 3 6
18Vertical hole in slope/Labyrinth7 6 4 7 2 1 5 7

Sum 46 54 55 53 50 44 69 56
Average Felt: 55,000   Average Ethernite: 51,750
Result Felt: 220   Result Ethernite: 207   Total result: 427


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row