| Category: Women |
| Rank: 52 |
|
|
|
F1 |
E2 |
F3 |
E4 |
F5 |
E6 |
F7 |
E8 |
E9 |
F10 |
F11 |
F12 |
| 1 | Middle green/Sticks | |
|
|
|
|
|
|
|
|
|
|
|
| 2 | Cross/Volcano | |
|
|
|
|
|
|
|
|
|
|
|
| 3 | Ditch/Double wedge | |
|
|
|
|
|
|
|
|
|
|
|
| 4 | Optical illusion/Double wave | |
|
|
|
|
|
|
|
|
|
|
|
| 5 | Right angle/Truncated cones | |
|
|
|
|
|
|
|
|
|
|
|
| 6 | Middle hill/Jump with net | |
|
|
|
|
|
|
|
|
|
|
|
| 7 | Middle hole in slope/Right angle | |
|
|
|
|
|
|
|
|
|
|
|
| 8 | Möllberg/Pyramids | |
|
|
|
|
|
|
|
|
|
|
|
| 9 | Channel/Pipe | |
|
|
|
|
|
|
|
|
|
|
|
| 10 | German ledge/Plateau | |
|
|
|
|
|
|
|
|
|
|
|
| 11 | Double gate/Sloped circle with Salzburg V | |
|
|
|
|
|
|
|
|
|
|
|
| 12 | Passage/Ramp | |
|
|
|
|
|
|
|
|
|
|
|
| 13 | Gentleman/Lightning | |
|
|
|
|
|
|
|
|
|
|
|
| 14 | Side hole in slope/Straight lane with target window | |
|
|
|
|
|
|
|
|
|
|
|
| 15 | Boxes/Flat loop | |
|
|
|
|
|
|
|
|
|
|
|
| 16 | Swedish ledge/Straight lane without obstacles | |
|
|
|
|
|
|
|
|
|
|
|
| 17 | Twin gate/Looping | |
|
|
|
|
|
|
|
|
|
|
|
| 18 | Vertical hole in slope/Labyrinth | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Average Felt: 0,000
Average Ethernite: 0,000
|
Result Felt: 0
Result Ethernite: 0
Total result: 0
|