Minigolf World Championships 2017 Zaton-Croatia


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name No Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 R11 R12 FAvg EAvg FSum ESum Tot Diff
1 Alexander Dahlstedt 157 SWE M 22 27 22 29 20 26 21 23 21 27     26,400 21,200 132 106 238 8
2 Fredrik Persson 161 SWE M 24 30 22 29 23 27 18 27 20 20     26,600 21,400 133 107 240 16
3 Dennis Kapke 57 GER M 20 29 22 25 20 25 23 29 20 28     27,200 21,000 136 105 241 7
4 Marcel Noack 58 GER M 20 33 21 25 21 23 22 27 20 29     27,400 20,800 137 104 241 12
5 Reto Sommer 143 SUI M 22 25 21 26 22 23 20 27 20 35     27,200 21,000 136 105 241 14
6 Walter Erlbruch 54 GER M 23 30 21 25 20 27 24 26 22 26     26,800 22,000 134 110 244 9
7 Zdenek Majkus 29 CZE M 22 30 22 30 20 24 20 29 22 26     27,800 21,200 139 106 245 8
8 Ivan Macho 28 CZE M 20 30 25 28 19 28 22 25 22 26     27,400 21,600 137 108 245 11
9 Ondrej Skaloud 33 CZE M 24 24 24 28 24 27 22 25 24 24     25,600 23,600 128 118 246 6
10 Alexander Geist 55 GER M 22 27 20 29 22 29 24 28 21 24     27,400 21,800 137 109 246 9
11 Marek Smejkal 31 CZE M 21 31 19 28 22 32 20 28 21 25     28,800 20,600 144 103 247 10
12 Martin Jecny 27 CZE M 24 25 24 33 22 25 20 28 19 27     27,600 21,800 138 109 247 13
13 Andreas Cederholm 156 SWE M 24 29 19 25 20 30 23 28 23 27     27,800 21,800 139 109 248 10
14 Melanie Hammerschmidt 63 GER W 29 22 28 20 31 24 25 21 23 26     27,800 22,000 139 110 249 10
15 Sebastian Ekängen 158 SWE M 21 30 21 30 18 29 23 27 21 30     29,200 20,800 146 104 250 8
16 Christian Gobetz 10 AUT M 23 27 26 26 21 25 21 28 23 30     27,200 22,800 136 114 250 10
17 Karin Olsson 165 SWE W 29 20 28 24 25 20 33 21 22 28     28,600 21,400 143 107 250 12
18 Karel Molnar 30 CZE M 25 31 25 27 21 25 20 27 19 30     28,000 22,000 140 110 250 12
19 Igor Pantelimonov 132 RUS M 20 28 25 28 21 26 22 28 19 33     28,600 21,400 143 107 250 13
20 Marian Strasko 32 CZE M 24 30 21 24 22 25 25 27 25 28     26,800 23,400 134 117 251 10
21 Sascha Spreier 60 GER M 23 31 20 29 21 27 22 29         29,000 21,500 116 86 202 7
22 Sebastian Heine 56 GER M 26 29 20 29 22 25 22 29         28,000 22,500 112 90 202 10
23 Dan Trulsson 162 SWE M 25 27 20 28 20 32 21 29         29,000 21,500 116 86 202 10
24 Daniel Moser 141 SUI M 22 28 22 25 25 27 20 34         28,500 22,250 114 89 203 14
25 Rupert Westenthaler 15 AUT M 24 31 20 29 23 26 24 27         28,250 22,750 113 91 204 9
26 Aki Sillman 46 FIN M 24 27 23 27 25 30 24 25         27,250 24,000 109 96 205 7
27 Raphael Wietlisbach 144 SUI M 20 28 25 32 21 28 26 26         28,500 23,000 114 92 206 12
28 Fabian Spies 13 AUT M 22 28 22 30 20 29 25 31         29,500 22,250 118 89 207 8
29 Ulf Kristiansson 160 SWE M 24 30 23 26 20 29 25 30         28,750 23,000 115 92 207 9
30 Georgy Lazarev 130 RUS M 23 32 22 31 24 25 22 28         29,000 22,750 116 91 207 9
31 Jan Anderegg 138 SUI M 24 27 20 32 23 32 21 28         29,750 22,000 119 88 207 9
32 Youri Bottenberg 105 NED M 23 27 25 29 26 28 23 27         27,750 24,250 111 97 208 5
33 Filip Johansson 159 SWE M 23 30 22 31 25 26 23 28         28,750 23,250 115 93 208 8
34 Sebastian Piekorz 59 GER M 23 32 19 31 19 29 22 33         31,250 20,750 125 83 208 8
35 Eva Molnarova 35 CZE W 36 26 25 24 30 21 25 23 24 26     28,400 23,600 142 118 260 16
36 Kevin Feuchtl 9 AUT M 23 27 25 28 24 33 23 26         28,500 23,750 114 95 209 9
37 Kai Lödding 139 SUI M 23 32 22 29 20 28 23 33         30,500 22,000 122 88 210 8
38 Omar Maggi 140 SUI M 21 30 23 25 23 33 26 29         29,250 23,250 117 93 210 13
39 Nicole Birkelbach 61 GER W 34 22 31 24 27 21 33 22 19 31     31,200 21,600 156 108 264 12
40 Andrea Montomoli 82 ITA M 21 29 23 31 23 32 25 28         30,000 23,000 120 92 212 8
41 Vanessa Peuker 64 GER W 32 26 31 21 28 22 30 22 22 31     30,400 22,600 152 113 265 9
42 Cristian Pinton 83 ITA M 25 29 22 33 20 33 21 29         31,000 22,000 124 88 212 9
43 Alena Dolezelova 34 CZE W 37 19 30 23 28 20 36 21 21 30     32,200 20,800 161 104 265 13
44 Lara Jehle 18 AUT W 33 22 30 21 27 20 31 20 27 34     31,000 22,000 155 110 265 14
45 Heinz Weber 14 AUT M 28 26 21 30 21 35 23 28         29,750 23,250 119 93 212 16
46 Jasmin Ehm 62 GER W 31 19 29 23 29 22 35 24 21 33     31,400 21,800 157 109 266 11
47 Timur Ramazanov 133 RUS M 26 26 28 26 24 29 23 31         28,000 25,250 112 101 213 10
48 Marielle Svensson 166 SWE W 30 25 31 23 32 20 30 22 23 31     30,800 22,600 154 113 267 7
49 Nikolai Nagornov 131 RUS M 25 31 23 29 22 30 24 30         30,000 23,500 120 94 214 5
50 Miroslav Cibik 152 SVK M 26 30 21 29 23 32 25 28         29,750 23,750 119 95 214 9
51 Paolo Porta 84 ITA M 25 31 25 26 21 29 22 35         30,250 23,250 121 93 214 13
52 Vincent Huus 39 DEN M 26 32 21 30 22 32 22 30         31,000 22,750 124 91 215 7
53 Yvonne Trachsel 146 SUI W 34 22 29 23 30 24 32 21         31,250 22,500 125 90 215 8
54 Michal Manaska 151 SVK M 22 34 22 32 20 30 25 30         31,500 22,250 126 89 215 9
Katerina Tietzova 37 CZE W 30 24 27 25 34 24 28 23         29,750 24,000 119 96 215 9
56 Hannes Laimer 81 ITA M 23 28 25 35 22 27 24 31         30,250 23,500 121 94 215 11
57 Oskari Vihervaara 49 FIN M 22 31 23 35 25 28 20 31         31,250 22,500 125 90 215 12
58 Rebecca Weber 147 SUI W 30 22 29 24 32 25 31 23         30,500 23,500 122 94 216 6
59 Rene Bos 106 NED M 24 28 25 32 26 29 24 29         29,500 24,750 118 99 217 6
60 Emanuele Prestinari 85 ITA M 27 31 20 32 24 29 22 32         31,000 23,250 124 93 217 10
61 Igor Qualich 150 SVK M 24 35 26 31 23 25 22 31         30,500 23,750 122 95 217 14
62 Mathias Jagschitz 11 AUT M 26 29 22 33 22 31 24 31         31,000 23,500 124 94 218 8
63 Jannick Skov 41 DEN M 24 33 22 33 22 29 22 34         32,250 22,500 129 90 219 7
64 Jasmin Hansson 163 SWE W 33 24 31 22 29 25 33 22         31,500 23,250 126 93 219 7
65 Jan Tolarovic 155 SVK M 24 28 23 32 23 30 23 36         31,500 23,250 126 93 219 9
66 Maja Wicki 148 SUI W 33 26 30 24 33 23 28 22         31,000 23,750 124 95 219 9
67 Michel Pfister 142 SUI M 21 36 23 27 24 31 22 35         32,250 22,500 129 90 219 12
68 Laura Fogh Henriksen 38 DEN W 30 23 34 26 27 26 32 22         30,750 24,250 123 97 220 11
69 Yana Lazareva 135 RUS W 31 24 42 23 26 25 28 22         31,750 23,500 127 94 221 19
70 Jeroen van Holland 108 NED M 23 32 22 29 23 37 25 31         32,250 23,250 129 93 222 11
71 Manfred Lindmayr 12 AUT M 27 34 20 33 23 27 28 30         31,000 24,500 124 98 222 15
72 Vasily Chmut 129 RUS M 24 32 24 34 24 33 24 28         31,750 24,000 127 96 223 6
73 Marko Nuotio 45 FIN M 23 36 23 30 25 30 24 32         32,000 23,750 128 95 223 8
74 Natasja Kolsteren 112 NED W 39 21 30 22 31 25 32 23         33,000 22,750 132 91 223 13
75 Jonas Rasmussen 42 DEN M 26 30 23 39 21 34 23 27         32,500 23,250 130 93 223 17
76 Sandra Kungsman 164 SWE W 39 25 27 22 29 24 29 28         31,000 24,750 124 99 223 18
77 Lubomir Zontag 154 SVK M 24 35 23 33 23 34 25 27         32,250 23,750 129 95 224 10
78 Hans Broodbakker 109 NED M 23 34 26 30 21 33 24 34         32,750 23,500 131 94 225 9
Jaroslav Murin 153 SVK M 27 33 23 31 21 34 22 34         33,000 23,250 132 93 225 9
80 Andreas Dall'Acqua 80 ITA M 19 36 26 28 27 32 26 31         31,750 24,500 127 98 225 16
81 Simon Junker 40 DEN M 25 32 24 35 23 32 25 30         32,250 24,250 129 97 226 7
82 Ilona de Kok 111 NED W 39 23 30 24 32 25 31 22         33,000 23,500 132 94 226 12
83 Karin Heschl 17 AUT W 36 22 35 23 30 23 31 27         33,000 23,750 132 95 227 11
84 Milan Pätoprsty 149 SVK M 22 32 23 38 21 33 23 36         34,750 22,250 139 89 228 8
85 Gerco Berentsen 104 NED M 24 39 23 29 24 32 24 34         33,500 23,750 134 95 229 11
86 Aapo Siurola 47 FIN M 25 37 25 30 26 32 23 32         32,750 24,750 131 99 230 10
87 Melanie Schwarz 19 AUT W 37 25 32 23 30 27 33 23         33,000 24,500 132 98 230 11
88 Silvia Bandera 88 ITA W 40 24 34 24 29 24 30 25         33,250 24,250 133 97 230 12
89 Greta Wedman 52 FIN W 34 28 33 25 31 25 30 25         32,000 25,750 128 103 231 7
90 Andre van Vliet 107 NED M 27 29 28 35 23 34 25 30         32,000 25,750 128 103 231 11
91 Tommi Lantta 44 FIN M 30 35 24 30 23 35 23 31         32,750 25,000 131 100 231 12
92 Martins Vilmanis 99 LAT M 25 35 22 36 24 35 22 33         34,750 23,250 139 93 232 6
93 Jennifer Helm 16 AUT W 34 26 29 25 33 28 34 23         32,500 25,500 130 102 232 10
94 Polina Mogilevskaya 136 RUS W 37 26 29 24 32 29 32 24         32,500 25,750 130 103 233 13
95 Anna Bandera 87 ITA W 34 22 34 23 32 21 39 28         34,750 23,500 139 94 233 14
96 Rick Peeters 110 NED M 24 36 23 30 29 32 30 30         32,000 26,500 128 106 234 13
97 Mirva Juhola 51 FIN W 41 26 29 32 30 21 32 24         33,000 25,750 132 103 235 23
98 Fabian Schupfer 86 ITA M 24 33 23 38 26 37 24 31         34,750 24,250 139 97 236 10
99 Eetu Ikola 43 FIN M 23 35 25 36 27 28 24 41         35,000 24,750 140 99 239 17
100 Antonella Flamini 89 ITA W 36 24 32 25 35 25 35 28         34,500 25,500 138 102 240 8
101 Elena Sukonnikova 137 RUS W 35 28 32 27 35 27 31 26         33,250 27,000 133 108 241 6
102 Tero Vaahtio 48 FIN M 27 33 26 32 26 32 28 37         33,500 26,750 134 107 241 7
103 Anja Derks 114 NED W 34 24 39 25 41 24 28 26         35,500 24,750 142 99 241 15
104 Ema Nadaska 36 CZE W 38 26 40 25 28 24 38 23         36,000 24,500 144 98 242 15
105 Sergey Chernitsyn 128 RUS M 26 32 25 34 29 32 28 37         33,750 27,000 135 108 243 9
106 Paola Tecchio 90 ITA W 38 25 34 26 34 21 39 27         36,250 24,750 145 99 244 11
107 Cameron Couper 117 NZL M 30 31 25 35 28 32 29 36         33,500 28,000 134 112 246 10
108 Ida Hiltunen 50 FIN W 36 28 33 25 40 25 37 24         36,500 25,500 146 102 248 11
109 Daniela Pfister 145 SUI W 46 26 35 25 31 24 37 25         37,250 25,000 149 100 249 17
110 Paulien Jasper 113 NED W 40 26 32 24 39 27 38 27         37,250 26,000 149 104 253 11
111 Dairis Sinkevics 98 LAT M 26 40 25 38 23 43 25 35         39,000 24,750 156 99 255 11
112 Madara Ambrena 101 LAT W 42 33 32 25 36 27 36 24         36,500 27,250 146 109 255 19
113 Mateusz Miloch 126 POL M 26 38 35 33 26 40 29 29         35,000 29,000 140 116 256 20
114 Hisato Kondo 92 JAP M 29 37 28 37 28 32 27 40         36,500 28,000 146 112 258 10
115 Yuki Koshimura 95 JAP W 35 27 41 27 38 25 35 30         37,250 27,250 149 109 258 11
116 Will Donnelly 53 GBR M 26 37 26 39 28 36 27 40         38,000 26,750 152 107 259 6
117 Lukasz Kusiakiewicz 167 POL M 29 40 29 34 31 39 32 30         35,750 30,250 143 121 264 13
118 Evelina Brikmane 102 LAT W 40 29 49 26 34 24 37 25         40,000 26,000 160 104 264 20
119 Ildiko Kincses 66 HUN W 42 27 38 26 39 30 43 24         40,500 26,750 162 107 269 11
120 Seiko Kato 94 JAP W 41 32 35 29 38 26 39 30         38,250 29,250 153 117 270 12
121 Kristiana Kirsa 103 LAT W 47 25 38 28 52 27 37 25         43,500 26,250 174 105 279 18
122 Olesya Fokina 134 RUS W 41 30 42 27 33 31 46 31         40,500 29,750 162 119 281 17
123 Ugis Voiciss 100 LAT M 29 43 27 50 29 40 30 35         42,000 28,750 168 115 283 18
124 Bogdan Miloch 127 POL M 28 47 27 46 23 38 31 44         43,750 27,250 175 109 284 17
125 Reinis Martins Mikelsons 97 LAT M 29 46 32 46 35 39 26 35         41,500 30,500 166 122 288 20
126 Shinji Tanabe 91 JAP M 27 42 34 48 32 35 28 43         42,000 30,250 168 121 289 20
127 Jacques van Zyl 115 NZL M 32 44 29 32 29 48 27 49         43,250 29,250 173 117 290 22
128 Dora Kuchta 67 HUN W 51 32 36 31 38 36 37 32         40,500 32,750 162 131 293 20
129 Kris Vine 116 NZL M 34 41 34 42 30 40 33 42         41,250 32,750 165 131 296 6
130 Maciej Madrowski 125 POL M 36 46 31 50 39 36 28 35         41,750 33,500 167 134 301 26
131 Riyoko Fujiwara 93 JAP W 41 29 43 34 41 36 49 30         43,500 32,250 174 129 303 15
132 Attila Kuchta 65 HUN M 40 51 30 41 35 38 32 37         41,750 34,250 167 137 304 24
133 David Maiolo 1 AUS M 29 34 33 43 32 55 33 45         44,250 31,750 177 127 304 25
134 Michal Moszoro 124 POL M 32 56 35 49 33 34 35 43         45,500 33,750 182 135 317 25
135 Erika Takashima 96 JAP W 47 29 49 31 44 32 57 30         49,250 30,500 197 122 319 16
136 Bradley Craig 120 NZL M 32 46 33 41 45 49 34 43         44,750 36,000 179 144 323 21
137 Sam van Vliet 119 NZL M 41 51 34 42 36 39 30 51         45,750 35,250 183 141 324 23
138 Lloyd Griffin 6 AUS M 31 44 43 53 28 47 39 41         46,250 35,250 185 141 326 27
139 Alex Neely 118 NZL M 31 47 30 51 31 44 39 54         49,000 32,750 196 131 327 19
140 Xiaolong He 22 CHN M 36 57 33 51 29 45             51,000 32,667 153 98 251 19 Did not finish
141 Peter Lanham 2 AUS M 41 47 36 50 33 53 38 51         50,250 37,000 201 148 349 14
142 Tamara Lear 123 NZL W 52 38 49 39 50 34 54 38         51,250 37,250 205 149 354 10
143 Lucy Giesen 121 NZL W 56 40 44 37 53 35 57 33         52,500 36,250 210 145 355 20
144 Mislav Bjazic 24 CRO M 41 56 38 47 40 56 42 48         51,750 40,250 207 161 368 13
145 Abbey Greenwood 122 NZL W 48 42 46 43 61 42 52 35         51,750 40,500 207 162 369 23
146 Dan Kozulins 5 AUS M 41 57 39 54 34 53 38 58         55,500 38,000 222 152 374 12
147 Juraj Radovcic 25 CRO M 47 46 46 56 44 55 36 57         53,500 43,250 214 173 387 22
148 Michael Collins 3 AUS M 39 47 44 51 40 65 48 60         55,750 42,750 223 171 394 27
149 Ben Holmes 4 AUS M 52 65 34 46 43 60 41 57         57,000 42,500 228 170 398 37
150 Mathieu Labrie 21 CAN M 49 54 47 59 46 50 41 53         54,000 45,750 216 183 399 17
151 Igor Vlahovic 26 CRO M 41 58 50 60 38 55 47 56         57,250 44,000 229 176 405 17
152 Belinda August 7 AUS W 46 54 55 53 50 44 69 56         55,000 51,750 220 207 427 35
153 Tünde Lantos 68 HUN W 67 49 70 36 63 41 65 46         66,250 43,000 265 172 437 20
154 Genelle Griffin 8 AUS W 59 55 56 46 64 43 60 54         59,750 49,500 239 198 437 20
155 Diksha Manjhu 78 IND W                         0,000 0,000 0 0 Did not start
Darshana Yeotikar 77 IND W                         0,000 0,000 0 0 Did not start
Monika Singh 79 IND W                         0,000 0,000 0 0 Did not start
Satish Patil Vaishali 76 IND W                         0,000 0,000 0 0 Did not start
Ambulkar Piyush 70 IND M                         0,000 0,000 0 0 Did not start
Satish Patil Harsh 74 IND M                         0,000 0,000 0 0 Did not start
Antonio Carlos Falcao 20 BRA M                         0,000 0,000 0 0 Did not start
Arvind Lohar Ranjit 69 IND M                         0,000 0,000 0 0 Did not start
Amit Dhiman 75 IND M                         0,000 0,000 0 0 Did not start
Sahebrao Katkar Pawan 73 IND M                         0,000 0,000 0 0 Did not start
Kisanrao Phirke Abhijeet 71 IND M                         0,000 0,000 0 0 Did not start
Vinod Yeotikar Aakash 72 IND M                         0,000 0,000 0 0 Did not start


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row