Minigolf World Championships 2017 Zaton-Croatia


Women | Men | Matches | Penalties | Most aces in a row

Individual result for

Ondrej Skaloud, Czech Republic


Category: Men
Rank: 4

R1 R2 R3 R4 R5
1Cross7 2 2 1 7
2Optical7 4 2 1 2
3Middle hole in slope7 1 7 1 1
4Möllberg-cradle2 1 1 1 7
5Passage1 2 2 2 1
6Gentleman1 2 2 1 2
7Boxes1 2 1 1 2
8Twin gate2 2 2 3 1
9Vertical hole in slope1 1 1 1 7
10Sticks1 1 1 7 1
11Double wedge2 1 1 1 1
12Double wave2 1 2 1 1
13Truncated cones2 1 1 2 1
14Ramp1 1 1 1 2
15Ligthning1 2 1 7 1
16Straight lane with target window1 1 2 1 1
17Straight lane without obstacle1 2 2 1 1
18Looping2 1 2 1 2

Sum 42 28 33 34 41
Average: 35,6
Total result: 178


Women | Men | Matches | Penalties | Most aces in a row