3. Euregio Trophy


Women | Men | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Club Country Cat.  R1  R2  R3  R4  R5  R6 Average Tot Diff
1 Marek Smejkal MGC Olomouc CZE M 30 25 30 28 32 28 28,833 173 7
2 Karel Molnar BGS Hardenberg-Pötter e.V. GER M 30 33 32 26 28 28 29,500 177 7
3 Ondrej Skaloud GC 85 Rakovník CZE M 35 28 30 32 26 27 29,667 178 9
4 Bohumil Pokorny GC 85 Rakovník CZE M 31 30 29 32 27 33 30,333 182 6
5 Dusan Sofka MGC Olomouc CZE M 32 33 29 34 29 30 31,167 187 5
6 Günter Schwarz Polizei SV Steyr AUT M 30 34 25 36 31 33 31,500 189 11
7 Josef Vozar SK TEMPO Praha CZE M 30 31 39 29 33 28 31,667 190 11
8 Jan Tvrdy TJ MG Cheb CZE M 31 38 32 28 32 32 32,167 193 10
9 Nicole Warnecke MC "Möve" Cuxhaven-Sahlenburg e.V. GER W 27 35 30 31 36 36 32,500 195 9
10 Robert Hybner 1. MGC Dekanka Praha CZE M 32 33 29 29 35 38 32,667 196 9
11 Denis Walther Reinickendorfer MGC e.V. GER M 34 46 29 28 32 29 33,000 198 18
12 Jan Kadlec TJ MG Cheb CZE M 42 27 24 37 36 32 33,000 198 18
13 Eva Molnarova SK TEMPO Praha CZE W 33 31 36 29 34 37 33,333 200 8
14 Michael Kirschke Reinickendorfer MGC e.V. GER M 34 37 32 30 34 34 33,500 201 7
15 Jan Fechtner TJ SEBA Tanvald CZE M 33 36 32 32 33 36 33,667 202 4
16 Milan Satoransky SK TEMPO Praha CZE M 37 31 35 31 37 32 33,833 203 6
17 Christoph Exl Polizei SV Steyr AUT M 36 36 36 28 33 34 33,833 203 8
18 Jörg Tetzlaff Reinickendorfer MGC e.V. GER M 37 33 28 31 39 35 33,833 203 11
19 Harald Exl Polizei SV Steyr AUT M 35 39 29 29 34 38 34,000 204 10
20 Dagmar Hirschmannova MGC Seis ITA W 35 32 36 29 36 37 34,167 205 8
21 Helmut Reitmayr Polizei SV Steyr AUT M 31 41 32 33 33 36 34,333 206 10
22 Friedrich Dangl Polizei SV Steyr AUT M 36 40 37 26 37 30 34,333 206 14
23 Richard Susa SK TEMPO Praha CZE M 36 32 38 32 32 37 34,500 207 6
24 Michal Kotek 1. MGC Dekanka Praha CZE M 41 31 33 34 37 31 34,500 207 10
25 Petr Vlach DG Fortuna Radotín CZE M 31 29 39 33 39 36 34,500 207 10
26 Rene Barlog Bochumer MC 1960 e.V. GER M 35 32 33 34 37 37 34,667 208 5
27 Zdenek Vavra 1. MGC Dekanka Praha CZE M 38 30 38 36 35 34 35,167 211 8
28 Michal Ahne SK TEMPO Praha CZE M 39 35 41 33 32 34 35,667 214 9
29 Ondrej Komada 1. MGC Dekanka Praha CZE M 33 32 40 36 40 34 35,833 215 8
30 Petr Frid SK TEMPO Praha CZE M 33 34 42 37 40 35 36,833 221 9
31 Eva Kadlecova TJ MG Cheb CZE W 39 32 38 34 40 40 37,167 223 8
32 Roman Vlasak DG Fortuna Radotín CZE M 36 34 43 32 33 45 37,167 223 13
33 Peter Helm Polizei SV Steyr AUT M 40 45 34 34 37 34 37,333 224 11
34 Josef Makovec SK TEMPO Praha CZE M 45 38 30 39 34 40 37,667 226 15
35 Miroslava Komadova 1. MGC Dekanka Praha CZE W 41 42 37 36 38 36 38,333 230 6
36 Dirk Lumma HMC Büttgen e.V. GER M 39 42 39 40 37 34 38,500 231 8
37 Ulrich Schröder 1. Berliner Miniaturgolf-Sportclub e.V. 1960 GER M 43 51 39 36 33 40 40,333 242 18
38 Eva Graser MGV Seefeld/Kadolz AUT W 46 42 44 37 41 33 40,500 243 13
39 Jan Pergl 1. MGC Dekanka Praha CZE M 43 42 42 39 43 37 41,000 246 6
40 Rosa Dangl Polizei SV Steyr AUT W 33 45 44 38 39 48 41,167 247 15
41 Mario Schröder 1. Berliner Miniaturgolf-Sportclub e.V. 1960 GER M 52 42 43 43 37 42 43,167 259 15
42 Sabine Klein HMC Büttgen e.V. GER W 56 51 41 42 49 41 46,667 280 15
43 Gabriele Schröder 1. Berliner Miniaturgolf-Sportclub e.V. 1960 GER W 47 54 52 38 45 54 48,333 290 16
44 Dominic Decker Polizei SV Steyr AUT M 46 53 50 48 59 47 50,500 303 13


Women | Men | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row