U23 NATIONS CUP CHEB


male kids | female kids | female U23 | male U23 | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th place | Teams - Match for 5th place | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Jonathan Arab-Ekman, Sweden


Category: male kids
Rank: 1

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10 C11 E12
11/Pyramids1 2 2 1 1 1 1 1 1 2 1
22/Looping1 1 2 1 2 2 2 2 1 2 1
33/Middle hill1 1 2 1 1 1 1 2 1 1 1
44/Sticks1 1 2 2 1 2 1 3 1 2 2
55/Labyrinth2 1 1 1 2 1 1 2 1 2 1
66/Plateau2 1 2 1 2 1 1 2 1 2 1
77/Window2 2 1 1 1 2 2 1 2 2 1
88/Bridge2 1 2 1 2 2 1 2 1 2 1
99/Angle2 2 2 1 1 1 1 1 1 1 2
1010/V - obstacle1 1 2 1 1 1 2 2 1 1 1
1111/Flat loop1 1 1 1 1 1 1 1 1 1 1
1212/Turncated cones1 1 2 1 2 1 2 2 2 2 1
1313/Pipe1 2 2 1 2 2 2 1 1 2 1
1414/Sloped circle with kidney2 1 2 1 2 1 3 1 2 1 1
1515/Double wedges1 1 3 1 2 1 1 2 1 2 1
1616/Wedge with target window2 1 2 2 2 1 2 3 2 1 2
1717/Passages2 1 2 1 1 1 3 2 1 2 2
1818/Lightning2 2 1 2 1 2 1 1 1 1 2

Sum 27 23 33 21 27 24 28 31 22 29 23
Average Concrete: 29,2   Average Ethernite: 22,6
Result Concrete: 175   Result Ethernite: 113   Total result: 288


male kids | female kids | female U23 | male U23 | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th place | Teams - Match for 5th place | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row