U23 NATIONS CUP CHEB


male kids | female kids | female U23 | male U23 | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th place | Teams - Match for 5th place | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Patrick Barz, Germany


Category: male U23
Rank: 6

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10 C11 E12
11/Pyramids2 1 2 1 2 1 1 2 1 2 1
22/Looping2 1 1 1 4 1 2 2 1 2 1
33/Middle hill2 1 1 1 2 1 1 1 1 1 1
44/Sticks2 1 2 1 2 2 1 1 1 1 1
55/Labyrinth1 1 1 1 1 1 1 2 1 3 3
66/Plateau2 1 2 1 1 1 2 2 1 2 1
77/Window2 2 1 1 1 1 1 1 2 2 2
88/Bridge2 2 2 2 2 1 1 2 2 2 2
99/Angle1 1 2 1 1 1 2 4 2 2 1
1010/V - obstacle1 1 2 1 2 1 2 2 1 2 1
1111/Flat loop1 2 1 1 1 2 1 1 1 1 1
1212/Turncated cones1 2 1 1 2 1 2 2 1 2 1
1313/Pipe2 1 3 1 1 1 2 1 2 1 1
1414/Sloped circle with kidney2 1 1 1 1 1 2 1 3 1 1
1515/Double wedges2 1 2 1 2 1 2 2 1 2 1
1616/Wedge with target window2 3 2 1 2 2 2 3 2 2 1
1717/Passages2 1 2 1 2 2 1 3 1 2 1
1818/Lightning1 2 1 2 1 1 1 1 1 1 1

Sum 30 25 29 20 30 22 27 33 25 31 22
Average Concrete: 30,0   Average Ethernite: 22,8
Result Concrete: 180   Result Ethernite: 114   Total result: 294


male kids | female kids | female U23 | male U23 | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th place | Teams - Match for 5th place | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row