U23 NATIONS CUP CHEB


male kids | female kids | female U23 | male U23 | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th place | Teams - Match for 5th place | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Arttu Suojanen, Finland


Category: male kids
Rank: 6

C1 E2 C3 E4 C5 E6 C7 E8 C9 E10 C11 E12
11/Pyramids2 2 2 1 2 1 2 2 2 1 1
22/Looping2 2 2 2 2 1 1 1 2 2 2
33/Middle hill1 1 2 4 2 3 2 1 1 1 1
44/Sticks2 2 3 1 3 1 2 2 2 2 1
55/Labyrinth1 1 1 1 1 1 1 2 1 2 1
66/Plateau2 1 2 2 2 1 1 2 1 2 1
77/Window1 1 3 1 1 3 1 1 2 1 1
88/Bridge2 2 2 1 2 1 2 2 1 3 1
99/Angle2 1 2 2 1 2 2 1 2 1 1
1010/V - obstacle3 1 2 1 2 1 2 2 1 2 1
1111/Flat loop1 1 1 1 1 2 1 1 1 1 1
1212/Turncated cones2 1 2 1 1 2 2 2 2 1 1
1313/Pipe2 1 2 3 2 5 2 1 1 2 1
1414/Sloped circle with kidney1 1 2 1 2 1 2 2 1 2 2
1515/Double wedges3 1 3 1 2 1 4 2 1 3 2
1616/Wedge with target window2 1 2 2 2 4 2 2 2 5 2
1717/Passages2 2 2 1 1 3 2 2 1 2 2
1818/Lightning1 2 1 1 3 2 1 1 3 1 2

Sum 32 24 36 27 32 35 32 29 27 34 24
Average Concrete: 32,5   Average Ethernite: 27,4
Result Concrete: 195   Result Ethernite: 137   Total result: 332


male kids | female kids | female U23 | male U23 | Teams - Group A | Teams - Group B | Teams - Match 1 for 5-8 | Teams - Match 2 for 5-8 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 7th place | Teams - Match for 5th place | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row