Youth World Championships 2018


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Monika Minarikova, Czech Republic


Category: Youth female
Rank: 3

C1 E2 C3 E4 C5 E6 C7 E8 E9 C10 E11 C12
1Lane 1/pyramids1 1 1 1 2 1 2 1 1 1 1 2
2Lane 2/loop1 2 1 2 2 1 2 2 1 1 2 2
3Lane 3/middle hill1 1 1 1 1 1 1 1 2 1 1 1
4Lane 4/sticks1 2 1 1 2 2 1 1 1 2 2 3
5Lane 5/labyrinth1 2 1 1 3 1 1 1 1 2 1 2
6Lane 6/plateau1 1 2 1 1 1 2 1 1 2 1 2
7Lane 7/straight lane with target window1 1 1 2 1 2 1 1 2 1 1 1
8Lane 8/bridge2 1 2 2 2 1 1 1 2 2 2 2
9Lane 9/angle1 2 1 1 1 1 1 1 2 1 2 2
10Lane 10/"V"-obstacle2 1 1 1 3 1 1 1 1 1 1 2
11Lane 11/flat loop1 1 1 1 1 1 1 1 1 1 1 1
12Lane 12/truncated cones2 1 2 1 2 2 1 1 2 2 1 1
13Lane 13/pipe2 1 2 1 3 2 2 1 2 2 2 2
14Lane 14/sloped circle with kidney1 1 1 1 2 1 2 1 1 1 1 1
15Lane 15/double wedges2 1 2 2 4 1 2 1 1 2 1 3
16Lane 16/wedge with target window3 3 1 2 1 2 2 1 2 1 1 2
17Lane 17/passages2 1 2 1 2 1 1 1 1 2 1 3
18Lane 18/lightning1 1 1 2 1 1 1 1 3 1 2 1

Sum 26 24 24 24 34 23 25 19 27 26 24 33
Average Concrete: 28,0   Average Ethernite: 23,5
Result Concrete: 168   Result Ethernite: 141   Total result: 309

Penalties

Round Lane Type Reason
1214ATime


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row