Youth World Championships 2018


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Sarah Schumacher, Germany


Category: Youth female
Rank: 2

C1 E2 C3 E4 C5 E6 C7 E8 E9 C10 E11 C12
1Lane 1/pyramids2 1 1 1 1 1 2 1 1 1 1 1
2Lane 2/loop1 1 2 2 2 2 2 2 2 2 2 1
3Lane 3/middle hill1 1 2 1 1 3 1 1 1 1 1 1
4Lane 4/sticks2 1 2 1 1 2 3 1 1 1 1 1
5Lane 5/labyrinth2 1 2 1 1 1 2 1 1 1 1 1
6Lane 6/plateau1 1 1 1 2 1 1 1 1 2 1 2
7Lane 7/straight lane with target window1 2 1 1 3 2 1 2 1 1 1 1
8Lane 8/bridge2 1 1 1 2 1 2 1 2 1 2 1
9Lane 9/angle2 1 1 1 1 2 2 2 2 1 2 2
10Lane 10/"V"-obstacle2 1 1 1 1 1 2 1 1 1 1 2
11Lane 11/flat loop1 2 1 1 1 1 1 1 1 1 2 1
12Lane 12/truncated cones2 1 1 1 1 1 2 1 2 1 1 2
13Lane 13/pipe2 1 2 2 2 1 2 1 1 2 1 1
14Lane 14/sloped circle with kidney2 1 1 1 1 2 2 1 1 1 1 2
15Lane 15/double wedges2 1 1 1 2 1 1 1 1 1 1 1
16Lane 16/wedge with target window2 2 2 1 3 2 2 3 3 2 1 2
17Lane 17/passages2 1 2 1 2 1 1 2 2 2 1 2
18Lane 18/lightning2 2 1 1 1 1 2 2 1 1 2 1

Sum 31 22 25 20 28 26 31 25 25 23 23 25
Average Concrete: 27,2   Average Ethernite: 23,5
Result Concrete: 163   Result Ethernite: 141   Total result: 304


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row