Preis der Stadt Steyr 2018


Senioren männlich II | Senioren weiblich II | Senioren männlich I | Schüler | Damen | Herren | Teams | Gesamtliste | Bahnenstatistik | Mannschaftsstatistik | Meisten Asse in Folge

Mannschaftsstatistik

 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Polizei-SV Steyr 114 1,7509 1,12514 1,75014 1,75015 1,87512 1,50017 2,12511 1,37511 1,37514 1,7509 1,12513 1,62512 1,50015 1,87517 2,12516 2,00012 1,50010 1,250
SV OMV Gänserndorf 111 1,37516 2,00011 1,37517 2,12515 1,87512 1,50021 2,62514 1,75010 1,25012 1,5008 1,00018 2,25011 1,37516 2,00015 1,87517 2,12516 2,00014 1,750
Badener AC12 1,50013 1,62513 1,62517 2,12515 1,87515 1,87519 2,37515 1,87514 1,75013 1,6258 1,00013 1,62516 2,00016 2,00018 2,25018 2,25014 1,7508 1,000
ASKÖ MGV Enns14 1,75011 1,37511 1,37521 2,62516 2,00010 1,25020 2,50014 1,75015 1,87514 1,7508 1,00018 2,25017 2,12514 1,75018 2,25016 2,00015 1,8759 1,125
Polizei-SV Steyr 213 1,62513 1,62514 1,75019 2,37514 1,75012 1,50020 2,50017 2,12515 1,87514 1,7509 1,12517 2,12514 1,75014 1,75016 2,00019 2,37513 1,62510 1,250
SV OMV Gänserndorf 214 1,75012 1,50016 2,00025 3,12519 2,37513 1,62517 2,12520 2,50017 2,12518 2,2509 1,12516 2,00011 1,37513 1,62523 2,87518 2,25017 2,12514 1,750
Polizei-SV Steyr 313 1,62517 2,12514 1,75026 3,25016 2,00015 1,87523 2,87517 2,12515 1,87515 1,8759 1,12517 2,12516 2,00016 2,00021 2,62517 2,12514 1,75016 2,000
ASKÖ MSC Leonding16 2,00016 2,00017 2,12523 2,87515 1,87516 2,00020 2,50020 2,50023 2,87516 2,0009 1,12516 2,00018 2,25016 2,00017 2,12520 2,50018 2,25019 2,375
ASKÖ 3D MSC Lißfeld13 1,62518 2,25019 2,37523 2,87520 2,50019 2,37525 3,12520 2,50019 2,37516 2,00012 1,50020 2,50016 2,00015 1,87524 3,00022 2,75018 2,25021 2,625


Senioren männlich II | Senioren weiblich II | Senioren männlich I | Schüler | Damen | Herren | Teams | Gesamtliste | Bahnenstatistik | Mannschaftsstatistik | Meisten Asse in Folge