4. Euregio-Trophy


Damen | Herren | Teams - Teams | Teams - Teams Central Europe Minigolf Cup | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Ulrich Schröder, 1. Berliner Miniaturgolf-Sportclub 1960, Germany

Category: Herren
Rank: 34

R1 R2 R3 R4 R5 R6
13 Boxes2 2 3 1 2 1
2Bridge2 2 2 4 2 2
3Double Gate1 1 2 1 3 1
4Single Gate3 3 2 2 2 3
5Side Gates1 1 2 1 3 2
6Channel2 1 2 3 1 2
7Örkelljunga1 3 3 7 2 7
8Side Hole In Slope1 2 2 1 1 1
9Ace-Box1 1 2 1 1 7
10Gentleman1 1 1 1 1 1
11Angle2 2 2 3 1 2
12Middle Green2 2 1 2 1 1
13Middle Hole In Slope5 5 2 3 2 6
14Middle Hill1 1 7 3 2 1
15Mailbox2 3 2 2 2 2
16Money-Box2 2 7 4 4 2
17German Ledge7 3 1 1 3 1
18Optical Illusion3 3 3 3 2 3

Sum 39 38 46 43 35 45
Average: 41,000
Total result: 246


Damen | Herren | Teams - Teams | Teams - Teams Central Europe Minigolf Cup | Straight list | Lane statistics | Teams statistics | Most aces in a row