4. Euregio-Trophy


Damen | Herren | Teams - Teams | Teams - Teams Central Europe Minigolf Cup | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Club Country Cat.  R1  R2  R3  R4  R5  R6 Average Tot Diff
1 Harald Exl Polizei SV Steyr AUT H 35 30 32 29 24 29 29,833 179 11
2 Dusan Sofka SKGC Frantiskovy Lazne CZE H 31 27 32 30 33 28 30,167 181 6
3 Robert Hybner 1. MGC Dekanka Praha CZE H 31 27 36 30 29 30 30,500 183 9
4 Leopold Holub SKDG Príbor CZE H 34 29 31 33 28 30 30,833 185 6
5 Michael Kirschke Reinickendorfer MGC GER H 33 30 41 26 26 31 31,167 187 15
6 Josef Vozar SK TEMPO Praha CZE H 31 32 27 29 30 39 31,333 188 12
7 Bohumil Pokorny GC 85 Rakovník CZE H 28 36 28 31 35 31 31,500 189 8
8 Petr Frid SK TEMPO Praha CZE H 32 33 31 29 37 29 31,833 191 8
9 Jan Kadlec TJ MG Cheb CZE H 31 34 36 37 31 26 32,500 195 11
10 Jörg Tetzlaff Reinickendorfer MGC GER H 37 33 31 35 30 31 32,833 197 7
11 Christoph Exl Polizei SV Steyr AUT H 36 26 32 40 33 30 32,833 197 14
12 Dagmar Hirschmannova MGC Seis ITA D 34 41 28 37 26 31 32,833 197 15
13 Robert Hölzel 1. MGC Dekanka Praha CZE H 29 33 33 35 31 37 33,000 198 8
14 Martin Becker Reinickendorfer MGC GER H 32 33 35 27 31 40 33,000 198 13
15 Rene Barlog Bochumer MC 1960 GER H 30 38 32 38 33 29 33,333 200 9
16 Nicole Warnecke 1. BGC Wolfsburg GER D 33 34 35 32 32 36 33,667 202 4
17 Jan Tvrdy TJ MG Cheb CZE H 27 37 37 36 39 29 34,167 205 12
18 Dirk Lumma HMC Büttgen GER H 33 33 33 37 35 39 35,000 210 6
19 Günter Schwarz Polizei SV Steyr AUT H 30 36 34 34 37 39 35,000 210 9
20 Radek Tupy MG Tanvald CZE H 30 41 36 32 37 34 35,000 210 11
21 Jaroslav Cejka DG Fortuna Radotín CZE H 35 29 38 39 37 33 35,167 211 10
22 Dominik Bertels MGC Hradectí Orli CZE H 37 38 36 38 34 29 35,333 212 9
23 Michal Kotek 1. MGC Dekanka Praha CZE H 33 45 40 30 28 36 35,333 212 17
24 Zdenek Vavra 1. MGC Dekanka Praha CZE H 34 36 41 34 30 38 35,500 213 11
25 Helmut Reitmayr Polizei SV Steyr AUT H 35 40 37 34 34 34 35,667 214 6
26 Roman Vlasak DG Fortuna Radotín CZE H 36 37 45 30 34 32 35,667 214 15
27 Mario Dangl Polizei SV Steyr AUT H 35 36 39 30 38 37 35,833 215 9
28 Jan Zeliznak MG Tanvald CZE H 42 36 36 37 35 29 35,833 215 13
29 Milous Kaspar MG Tanvald CZE H 34 34 34 48 29 36 35,833 215 19
30 Friedrich Dangl Polizei SV Steyr AUT H 31 41 34 40 37 33 36,000 216 10
31 Jan Fechtner MG Tanvald CZE H 35 42 37 34 34 38 36,667 220 8
32 Eva Kadlecova TJ MG Cheb CZE D 37 35 39 32 35 45 37,167 223 13
33 Ondrej Komada 1. MGC Dekanka Praha CZE H 31 38 42 29 49 35 37,333 224 20
34 Eva Graser MGV Seefeld/Kadolz AUT D 35 38 34 36 40 42 37,500 225 8
35 Richard Fischer DG Fortuna Radotín CZE H 41 39 32 41 38 35 37,667 226 9
36 Miroslava Komadova 1. MGC Dekanka Praha CZE D 41 43 38 28 42 35 37,833 227 15
37 Michal Ahne SK TEMPO Praha CZE H 34 29 40 41 38 45 37,833 227 16
38 Sabine Klein HMC Büttgen GER D 30 36 48 41 38 35 38,000 228 18
39 Petr Vlach DG Fortuna Radotín CZE H 39 38 37 38 35 46 38,833 233 11
40 Rosa Dangl Polizei SV Steyr AUT D 45 40 40 38 38 39 40,000 240 7
41 Ulrich Schröder 1. Berliner Miniaturgolf-Sportclub 1960 GER H 39 38 46 43 35 45 41,000 246 11
42 Mario Schröder 1. Berliner Miniaturgolf-Sportclub 1960 GER H 40 40 46 35 49 40 41,667 250 14
43 Petr Machala SKDG Príbor CZE H 46 44 42 40 40 45 42,833 257 6
44 Martin Visek DG Fortuna Radotín CZE H 42 49 39 44 43 43 43,333 260 10
45 Saara Talja Polizei SV Steyr AUT D 45 44 49 42 42 38 43,333 260 11
46 Dominic Decker Polizei SV Steyr AUT H 53 48 36 52 34 41 44,000 264 19
47 Stepanka Tupa MG Tanvald CZE D 43 52 41 53 43 38 45,000 270 15
48 Karin Exel 1. Berliner Miniaturgolf-Sportclub 1960 GER D 47 35 53 46 60 46 47,833 287 25
49 Gabriele Schröder 1. Berliner Miniaturgolf-Sportclub 1960 GER D 55 47 52 49 49 56 51,333 308 9
50 Daniel Peppler Reinickendorfer MGC GER H 45 52 48 53 52 58 51,333 308 13
51 Annette Kaestner Reinickendorfer MGC GER D 55 55 53 44 57 49 52,167 313 13


Damen | Herren | Teams - Teams | Teams - Teams Central Europe Minigolf Cup | Straight list | Lane statistics | Teams statistics | Most aces in a row