Minigolf Asian Open Championships 2018 Chiangmai Matchplay


Asian Women | Asian Men | Matches | Most aces in a row

Individual result for

Kaew Inkaew, Thailand

Category: Asian Men
Rank: 1

R1 R2 R3
112 2 3
227 2 2
337 2 1
447 2 3
552 2 2
662 2 2
771 1 1
882 2 2
991 1 2
10102 2 2
11111 1 2
12121 7 2
13132 2 2
14142 2 2
15152 7 3
16162 2 2
17172 7 2
18181 7 7

Sum 46 53 42
Average: 47,0
Total result: 141


Asian Women | Asian Men | Matches | Most aces in a row