Minigolf Asian Open Championships 2018 Chiangmai Matchplay


Asian Women | Asian Men | Matches | Most aces in a row

Matches


Asian Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Songporn Tariyo THA 2 2 2 7 2 7 1 7 7 2 2 2 7 2 7 7 1 7 5
Sima Shahmohammadi IRI 2 3 3 2 2 2 4 2 7 2 1 3 2 2 3 2 4 1 8

Asian Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Riyoko Fujiwara JPN 3 2 2 4 2 2 1 2 3 3 3 5 2 7 2 2 7 1 6
Authumphon Siton THA 3 7 2 2 7 2 1 2 7 2 1 2 2 1 3 4 2 2 6

Asian Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Erika Takashima JPN 1 2 2 2 2 2 3 2 2 2 1 2 7 2 2 2 2 1 5
Hitomi Yoshioka JPN 7 2 2 7 1 7 2 2 1 2 1 2 7 2 7 7 2 1 3

Asian Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Yuki Koshimura JPN 1 2 2 2 2 2 2 2 1 2 1 2 2 2 7 2 2 2 4
Masoumeh Nouhi IRI 7 2 1 7 2 2 2 2 7 2 1 2 2 2 7 7 2 1 2

Asian Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sima Shahmohammadi IRI 2 2 7 2 2 2 1 7 2 2 7 2 2 2 7 7 7 7 1
Riyoko Fujiwara JPN 2 2 1 2 2 2 2 1 2 2 1 2 2 2 2 3 7 7 5

Asian Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Erika Takashima JPN 1 2 1 3 3 3 1 2 2 2 7 2 2 2 2 2 1 1 4
Yuki Koshimura JPN 2 2 7 2 2 2 1 2 3 2 1 2 2 2 2 2 2 1 4

Asian Women 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sima Shahmohammadi IRI 2 7 7 7 2 2 7 2 1 2 1 2 7 2 2 7 7 7 2
Yuki Koshimura JPN 2 1 2 2 2 2 1 2 7 2 1 2 1 2 5 2 7 7 6

Asian Women Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Riyoko Fujiwara JPN 2 2 2 5 2 2 1 2 3 2 1 1 1 2 3 7 7 7 6
Erika Takashima JPN 2 3 2 2 2 2 7 7 3 2 1 7 7 1 7 7 7 7 2

Asian Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Hisato Kondo JPN 1 2 4 2 2 2 1 2 7 2 1 1 2 7 3 2 1 7 3
Taha Molaei IRI 7 2 1 1 2 2 1 2 2 2 1 2 2 1 3 2 2 1 5

Asian Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Phasut Puasombatsak THA 2 2 2 2 2 2 7 2 7 2 1 2 2 2 3 7 2 7 5
Thanakorn Sakunsirimongkhon THA 2 2 2 7 2 7 1 2 1 2 7 2 2 2 7 3 7 2 4

Asian Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Kaew Inkaew THA 2 7 7 7 2 2 1 2 1 2 1 1 2 2 2 2 2 1 5
Keiichi Kondo JPN 7 7 7 7 2 2 1 2 7 2 1 7 2 2 2 7 2 7  

Asian Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Yuta Kakizoe JPN 2 3 3 3 7 7 1 2 3 2 1 1 2 2 4 2 2 1 4
Saed Molaei IRI 2 2 2 2 2 7 7 7 1 2 1 7 2 2 3 7 2 1 6

Asian Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Taha Molaei IRI 1 1 2 3 2 2 2 3 7 7 1 2 2 1 2 2 2 2 7
Phasut Puasombatsak THA 2 7 2 1 2 2 1 2 1 2 1 3 2 3 3 3 2 7 5

Asian Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Kaew Inkaew THA 2 2 2 2 2 2 1 2 1 2 1 7 2 2 7 2 7 7 4
Saed Molaei IRI 2 7 7 2 2 2 1 7 7 2 1 2 2 2 3 2 2 1 4

Asian Men 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Phasut Puasombatsak THA 2 2 7 7 2 2 7 2 7 2 1 7 2 2 2 2 7 7 3
Kaew Inkaew THA 3 2 1 3 2 2 1 2 2 2 2 2 2 2 3 2 2 7 6

Asian Men Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Taha Molaei IRI 2 1 2 2 2 3 2 2 2 2 2 2 2 2 2 7 2 7 4
Saed Molaei IRI 2 3 2 7 2 2 1 7 2 2 1 2 1 2 3 2 2 1 6


Asian Women | Asian Men | Matches | Most aces in a row