Minigolf Asian Open Championships 2018 Mixed Pairs


Mixed Pairs Asia | Mixes Pairs Open | Straight list | Lane statistics | Most aces in a row

Straight list

Rank Name Country Cat.  R1  R2 Average Tot Diff
1 Claudia Grill / Sascha Gründel AUT MPO 32 29 30,5 61 3
2 Riyoko Fujiwara / Karl Lakos WMF MPO 35 32 33,5 67 3
3 Erika Takashima / Yuta Kakizoe JPN MPA 36 33 34,5 69 3
4 Yuki Koshimura / Hisato Kondo JPN MPA 33 37 35,0 70 4
5 Hitomi Yoshioka / Michael Eidler WMF MPO 38 34 36,0 72 4
6 Masoumeh Nouhi / Saed Molaei IRI MPA 36 41 38,5 77 5
7 Erika Sutter / Heinz Bless SUI MPO 38 43 40,5 81 5
8 Yuka Kikuta / Ewald Lang WMF MPO 46 35 40,5 81 11
9 Vinita Tiwari / Sebastian von Block WMF MPO 38 45 41,5 83 7
10 Sima Shahmohammadi / Taha Molaei IRI MPA 44 41 42,5 85 3
11 Darshana Yeotikar / Ulrich Hürter WMF MPO 39 46 42,5 85 7
12 Leila Hosseini / Mohammad Sadra Kaboli WMF MPO 43 48 45,5 91 5
13 Seyyedehzahra Hosseini / Soheil Kaboli WMF MPO 40 51 45,5 91 11
14 Shuang Ao / Binghua Su CHN MPA 49 45 47,0 94 4
15 Kanta Siton / Boon Siton THA MPA 47 51 49,0 98 4
16 Ping Luo / Jun Wang CHN MPA 60 52 56,0 112 8
17 Seema Yadav / Bhupendra Kumar Prasad IND MPA 59 56 57,5 115 3
18 Kirti Bawiskar / Sachin Shekhawat IND MPA 65 53 59,0 118 12
19 Vrushali Wasankar / Minyong Kim WMF MPO 60 63 61,5 123 3
20 Saptshree Yeotikar / Woongchul Shin WMF MPO 64 65 64,5 129 1
21 Songporn Tariyo / Kaew Inkaew THA MPA     0,0 Did not start
Authumphon Siton / Phasut Puasambatsak WMF MPO     0,0 Did not start


Mixed Pairs Asia | Mixes Pairs Open | Straight list | Lane statistics | Most aces in a row