WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Giancarlo Littame, Italy


Category: Male seniors
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 1 1 1 1 2 1
2truncated cones2 2 1 1 1 1 1
3pipe1 4 1 1 3 1 1
4double wedges1 1 2 1 1 1 1
5sloped circle with kidney3 2 1 2 1 2 2
6passage1 1 2 1 2 1 1
7middle hill1 2 1 3 1 1 1
8double waves2 1 1 1 2 2 1
9labyrinth1 1 1 1 1 1 2
10plateau2 1 1 2 1 3 1
11right angle1 1 2 1 1 1 2
12bridge2 2 1 1 1 1 1
13volcano1 1 1 1 1 1 1
14looping2 2 2 2 2 2 2
15wedge with target window2 2 2 2 1 3 2
16flat loop1 1 1 1 2 2 2
17sticks3 1 2 1 1 1 2
18lightning2 3 1 2 5 1 2

Sum 29 29 24 25 28 27 26
Average: 26,9
Total result: 188


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row