WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Alfredo Meanti, Italy


Category: Male seniors
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid2 2 2 1 1 1 1
2truncated cones1 2 1 1 1 1 1
3pipe2 1 1 2 3 2 1
4double wedges1 1 1 1 1 1 2
5sloped circle with kidney1 1 1 1 2 1 1
6passage1 1 1 1 1 2 2
7middle hill1 2 1 1 1 2 1
8double waves2 1 1 2 2 2 1
9labyrinth1 1 1 2 2 2 1
10plateau2 1 2 1 2 2 1
11right angle1 1 1 1 1 1 1
12bridge2 1 1 1 1 1 1
13volcano1 1 1 1 1 1 1
14looping2 2 1 2 2 3 2
15wedge with target window1 1 2 2 2 2 2
16flat loop1 2 1 2 1 1 1
17sticks2 1 2 1 1 1 1
18lightning1 1 2 1 2 2 2

Sum 25 23 23 24 27 28 23
Average: 24,7
Total result: 173


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row