WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Filippo Jurman, Italy


Category: Men
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid1 1 1 1 1 1 2
2truncated cones1 2 2 2 2 2 1
3pipe1 6 1 2 1 1 1
4double wedges1 1 1 1 1 1 2
5sloped circle with kidney2 4 2 1 1 1 2
6passage1 1 2 1 1 1 1
7middle hill3 1 1 1 1 2 1
8double waves2 2 2 1 2 2 2
9labyrinth1 1 1 2 1 2 1
10plateau2 1 2 1 1 2 1
11right angle1 1 1 1 2 1 1
12bridge1 1 1 2 2 2 1
13volcano1 1 1 1 1 1 1
14looping2 2 1 2 2 2 2
15wedge with target window1 1 3 1 2 3 2
16flat loop1 1 1 1 1 2 1
17sticks1 1 2 2 3 2 2
18lightning1 1 2 2 2 3 2

Sum 24 29 27 25 27 31 26
Average: 27,0
Total result: 189


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row