WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Mirko Petracchi, Italy


Category: Men
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid2 1 1 1 1 1 1
2truncated cones1 2 1 2 1 2 1
3pipe2 1 1 1 1 1 1
4double wedges1 1 1 1 1 1 1
5sloped circle with kidney1 1 2 3 1 1 1
6passage2 1 1 1 1 1 1
7middle hill1 1 1 1 1 4 1
8double waves1 2 1 1 2 2 1
9labyrinth1 1 1 1 1 1 1
10plateau1 1 2 1 1 1 1
11right angle1 1 1 3 1 1 1
12bridge1 1 2 2 1 1 2
13volcano1 1 1 1 1 2 1
14looping2 2 2 2 2 2 2
15wedge with target window2 1 2 1 2 1 1
16flat loop1 1 2 1 1 1 1
17sticks1 1 1 2 1 1 1
18lightning1 3 1 1 2 2 1

Sum 23 23 24 26 22 26 20
Average: 23,4
Total result: 164


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row