WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Margret Bethmann, Germany


Category: Female seniors
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid3 2 2 3 2 3 4
2truncated cones2 2 2 2 1 2 2
3pipe3 4 3 3 5 6 4
4double wedges1 1 5 1 4 1 1
5sloped circle with kidney3 3 7 3 2 4 5
6passage2 2 2 2 2 2 1
7middle hill7 2 7 1 1 5 1
8double waves2 2 2 2 3 2 2
9labyrinth5 4 3 2 1 1 3
10plateau7 5 2 3 7 1 3
11right angle2 2 2 2 2 1 2
12bridge2 2 2 2 2 3 2
13volcano3 1 2 1 1 2 1
14looping2 3 3 2 4 2 4
15wedge with target window2 4 6 1 4 4 2
16flat loop2 2 3 1 1 4 3
17sticks3 3 3 4 4 4 1
18lightning3 3 2 2 2 2 2

Sum 54 47 58 37 48 49 43
Average: 48,0
Total result: 336


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row