WMF DEAF WC 2019


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Katja Klahold-Schön, Germany


Category: Female seniors
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8
1pyramid4 2 2 2 2 3 1
2truncated cones2 2 2 2 1 1 2
3pipe7 1 7 3 7 4 2
4double wedges2 2 1 2 1 1 2
5sloped circle with kidney7 3 3 1 3 3 2
6passage2 1 3 1 1 1 2
7middle hill1 5 2 2 7 6 7
8double waves2 2 2 2 3 2 2
9labyrinth1 6 5 5 2 1 1
10plateau6 2 6 6 7 2 5
11right angle4 2 1 2 3 1 2
12bridge2 1 2 1 1 1 2
13volcano1 3 2 2 4 4 3
14looping2 2 2 3 3 2 2
15wedge with target window7 5 3 3 7 3 3
16flat loop3 1 1 1 3 1 1
17sticks2 3 2 3 4 3 3
18lightning1 2 2 2 3 3 3

Sum 56 45 48 43 62 42 45
Average: 48,7
Total result: 341


Male seniors | Female seniors | Male youth | Women | Men | Teams - Female teams | Teams - Male teams | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row