WC 2019 - Mixed


Result | Admonitions | Straight list | Lane statistics | Aces

Individual result for

Antonella Flamini - Cristian Pinton, Italy

Category: Mixed Pairs
Rank: 12

C1 F2 F3 C4
11/Side gate2 2 2 1
22/Cradle (no green)2 1 1 1
33/Middle hole in slope (no green)1 1 2 2
44/Channel2 1 1 2
55/Gentleman (no green)1 1 1 2
66/German ledge (no green)2 1 1 2
77/Ditch2 2 2 2
88/Inclined hill2 2 3 2
99/Prolonged angle1 2 2 2
1010/Passage2 2 2 2
1111/Boxes1 2 3 1
1212/Middle hill (no green)1 1 2 2
1313/Bridge1 2 2 1
1414/Optical illusion2 3 2 2
1515/Mailbox2 1 1 3
1616/Angle1 2 2 1
1717/Örkelljunga (no green)2 2 2 2
1818/Ace box (no green)1 1 1 1

Sum 28 29 32 31
Average Concrete: 29,5   Average Felt: 30,5
Result Concrete: 59   Result Felt: 61   Total result: 120


Result | Admonitions | Straight list | Lane statistics | Aces