WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Karin Heschl, Austria


Category: Women
Rank: 5

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates1 2 2 2 1 2 1 2
22/Cradle (no green)2 1 1 1 1 1 2 1
33/Middle hole in slope (no green)1 2 1 1 2 1 3 1
44/Channel2 1 1 1 1 1 1 3
55/Gentleman (no green)1 1 2 2 1 1 1 2
66/German ledge (no green)2 1 1 1 2 3 1 2
77/Ditch2 2 1 2 1 2 2 1
88/Inclined hill2 2 2 2 2 2 3 2
99/Prolonged angle1 1 2 1 1 1 2 1
1010/Passage2 1 2 2 1 1 2 2
1111/Boxes1 2 1 2 1 2 2 1
1212/Middle hill (no green)1 1 1 1 2 1 2 1
1313/Bridge1 1 2 2 2 1 2 2
1414/Optical illusion1 2 2 3 1 1 2 1
1515/Mailbox2 2 2 2 2 2 1 2
1616/Angle2 1 1 1 2 1 1 2
1717/Örkelljunga (no green)2 1 2 1 2 4 1 3
1818/Ace box (no green)1 1 1 5 1 2 1 1

Sum 27 25 27 32 26 29 30 30
Average Concrete: 27,5   Average Felt: 29,0
Result Concrete: 110   Result Felt: 116   Total result: 226


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces