WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Vandna Minj, India


Category: Women
Rank: 46

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates2 3 2 5 3 3
22/Cradle (no green)7 1 2 1 4 4
33/Middle hole in slope (no green)4 7 4 1 1 4
44/Channel7 2 2 3 7 3
55/Gentleman (no green)2 7 7 2 6 1
66/German ledge (no green)4 7 2 7 4 7
77/Ditch1 5 2 3 1 4
88/Inclined hill2 3 3 4 4 7
99/Prolonged angle3 6 7 2 6 6
1010/Passage2 2 2 2 2 2
1111/Boxes1 3 2 4 2 4
1212/Middle hill (no green)7 1 3 1 2 3
1313/Bridge4 6 2 7 3 3
1414/Optical illusion3 6 2 4 1 4
1515/Mailbox3 3 7 4 7 2
1616/Angle4 4 3 3 4 3
1717/Örkelljunga (no green)7 7 3 4 5 7
1818/Ace box (no green)6 3 7 7 2 1

Sum 69 76 62 64 64 68
Average Concrete: 65,0   Average Felt: 69,3
Result Concrete: 195   Result Felt: 208   Total result: 403


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces