WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Anshuman Sharma, India


Category: Men
Rank: 110

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 3 4 2 3 3
22/Cradle (no green)1 2 1 2 1 3
33/Middle hole in slope (no green)2 1 2 3 4 2
44/Channel3 2 3 4 3 4
55/Gentleman (no green)7 2 3 2 6 3
66/German ledge (no green)1 3 5 2 5 2
77/Ditch2 1 3 1 2 3
88/Inclined hill3 7 2 2 2 4
99/Prolonged angle3 7 2 1 2 5
1010/Passage2 2 2 3 3 4
1111/Boxes2 1 4 3 2 1
1212/Middle hill (no green)2 4 1 2 2 1
1313/Bridge6 2 2 2 2 3
1414/Optical illusion4 2 4 2 4 2
1515/Mailbox4 2 2 3 2 3
1616/Angle2 2 1 2 3 2
1717/Örkelljunga (no green)3 1 5 1 4 2
1818/Ace box (no green)2 3 1 2 2 1

Sum 51 47 47 39 52 48
Average Concrete: 44,7   Average Felt: 50,0
Result Concrete: 134   Result Felt: 150   Total result: 284


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces