WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Anna Bandera, Italy


Category: Women
Rank: 3

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates2 2 1 2 1 2 2 2
22/Cradle (no green)2 2 1 1 2 1 1 2
33/Middle hole in slope (no green)1 2 1 1 1 1 1 1
44/Channel3 2 1 2 1 1 1 1
55/Gentleman (no green)1 1 1 1 1 1 1 1
66/German ledge (no green)2 1 2 1 2 5 1 2
77/Ditch2 2 1 2 1 1 3 1
88/Inclined hill2 2 2 2 2 3 2 2
99/Prolonged angle2 2 1 1 2 2 1 2
1010/Passage1 2 2 2 2 1 1 2
1111/Boxes1 2 1 2 1 1 2 1
1212/Middle hill (no green)2 1 1 1 2 1 1 1
1313/Bridge1 2 1 1 2 2 2 1
1414/Optical illusion2 2 2 2 1 2 2 1
1515/Mailbox2 2 1 2 2 1 2 2
1616/Angle2 2 1 2 2 2 1 1
1717/Örkelljunga (no green)1 2 2 3 2 1 1 2
1818/Ace box (no green)1 1 1 2 1 1 2 1

Sum 30 32 23 30 28 29 27 26
Average Concrete: 26,8   Average Felt: 29,5
Result Concrete: 107   Result Felt: 118   Total result: 225


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces