WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Stefan Zischg, Italy


Category: Men
Rank: 127

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 2 2 2
22/Cradle (no green)1 2 3 2 3
33/Middle hole in slope (no green)4 1 1 2 2
44/Channel2 2 1 1 1
55/Gentleman (no green)1 2 1 2 1
66/German ledge (no green)1 2 5 2 3
77/Ditch2 2 2 3 2
88/Inclined hill3 2 2 2 2
99/Prolonged angle2 2 2 1 3
1010/Passage2 1 2 2 2
1111/Boxes3 1 2 1 2
1212/Middle hill (no green)1 2 2 1 1
1313/Bridge1 2 1 2 2
1414/Optical illusion2 1 3 1 3
1515/Mailbox3 2 2 3 2
1616/Angle2 1 3 2 1
1717/Örkelljunga (no green)1 2 2 2 1
1818/Ace box (no green)1 1 1 1 1

Sum 34 30 37 32 34
Average Concrete: 31,0   Average Felt: 35,0
Result Concrete: 62   Result Felt: 105   Total result: 167


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces