WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Yuki Koshimura, Japan


Category: Women
Rank: 35

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates1 2 1 1 2 3
22/Cradle (no green)1 1 1 1 2 2
33/Middle hole in slope (no green)1 3 1 2 2 3
44/Channel7 1 6 2 3 2
55/Gentleman (no green)2 1 2 1 2 1
66/German ledge (no green)2 5 2 3 3 3
77/Ditch1 1 2 2 1 2
88/Inclined hill2 4 4 2 2 3
99/Prolonged angle2 2 2 2 2 1
1010/Passage2 2 2 2 2 1
1111/Boxes2 2 2 4 1 5
1212/Middle hill (no green)2 4 1 3 2 2
1313/Bridge2 4 1 3 2 4
1414/Optical illusion2 3 1 2 2 3
1515/Mailbox2 2 3 2 2 2
1616/Angle3 1 2 2 1 2
1717/Örkelljunga (no green)2 2 2 2 1 1
1818/Ace box (no green)1 1 1 7 2 1

Sum 37 41 36 43 34 41
Average Concrete: 35,7   Average Felt: 41,7
Result Concrete: 107   Result Felt: 125   Total result: 232


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces