WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Minyong Kim, South Korea


Category: Men
Rank: 117

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates3 2 2 2 4 2
22/Cradle (no green)2 2 2 6 6 2
33/Middle hole in slope (no green)4 2 3 2 1 2
44/Channel2 4 2 3 1 7
55/Gentleman (no green)2 1 4 3 2 4
66/German ledge (no green)7 2 2 3 7 4
77/Ditch3 2 2 1 2 2
88/Inclined hill5 2 3 3 5 2
99/Prolonged angle4 4 2 7 4 2
1010/Passage2 2 2 2 2 2
1111/Boxes2 1 4 1 3 1
1212/Middle hill (no green)2 2 1 3 1 5
1313/Bridge1 3 3 2 5 3
1414/Optical illusion3 1 4 2 3 2
1515/Mailbox1 1 2 2 3 7
1616/Angle4 2 2 1 4 2
1717/Örkelljunga (no green)5 1 7 3 5 2
1818/Ace box (no green)5 1 5 1 7 1

Sum 57 35 52 47 65 52
Average Concrete: 44,7   Average Felt: 58,0
Result Concrete: 134   Result Felt: 174   Total result: 308


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces