WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Rudolfs Lagzda, Latvia


Category: Men
Rank: 85

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 2 2 2 2
22/Cradle (no green)1 2 1 2 4 1
33/Middle hole in slope (no green)2 1 3 1 3 1
44/Channel2 1 1 5 2 1
55/Gentleman (no green)1 2 1 2 2 1
66/German ledge (no green)2 2 1 2 1 2
77/Ditch2 2 1 1 1 1
88/Inclined hill1 2 1 4 2 2
99/Prolonged angle2 2 3 2 2 1
1010/Passage1 2 2 2 2 1
1111/Boxes3 1 2 1 4 1
1212/Middle hill (no green)1 1 1 2 1 2
1313/Bridge3 2 6 2 2 3
1414/Optical illusion3 2 4 2 3 1
1515/Mailbox2 2 2 3 2 4
1616/Angle3 2 2 1 2 2
1717/Örkelljunga (no green)2 2 1 2 1 2
1818/Ace box (no green)2 1 1 3 3 1

Sum 35 31 35 39 39 29
Average Concrete: 33,0   Average Felt: 36,3
Result Concrete: 99   Result Felt: 109   Total result: 208


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces