WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Jarno Bottenberg, Netherlands


Category: Men
Rank: 64

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 2 1 1 1
22/Cradle (no green)3 1 1 2 1 2
33/Middle hole in slope (no green)1 2 1 1 2 2
44/Channel1 4 1 3 1 3
55/Gentleman (no green)1 1 1 3 1 1
66/German ledge (no green)2 2 1 1 2 2
77/Ditch2 1 1 1 2 1
88/Inclined hill2 2 2 2 2 1
99/Prolonged angle4 1 2 2 3 2
1010/Passage3 2 2 1 2 1
1111/Boxes1 1 3 1 3 1
1212/Middle hill (no green)1 1 1 2 1 2
1313/Bridge1 2 3 2 2 2
1414/Optical illusion4 2 2 1 4 1
1515/Mailbox3 2 2 2 2 2
1616/Angle1 1 1 2 2 1
1717/Örkelljunga (no green)1 2 2 2 2 2
1818/Ace box (no green)1 1 2 1 1 1

Sum 34 30 30 30 34 28
Average Concrete: 29,3   Average Felt: 32,7
Result Concrete: 88   Result Felt: 98   Total result: 186


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces