WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Tamara Lear, New Zealand


Category: Women
Rank: 42

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates1 3 2 3 2 2
22/Cradle (no green)3 2 2 1 2 1
33/Middle hole in slope (no green)2 2 2 4 2 3
44/Channel2 2 6 1 4 2
55/Gentleman (no green)4 2 2 3 3 1
66/German ledge (no green)5 5 4 7 3 2
77/Ditch1 4 1 2 1 2
88/Inclined hill2 3 2 3 3 3
99/Prolonged angle2 3 3 2 1 3
1010/Passage2 2 2 2 2 2
1111/Boxes1 2 1 3 1 4
1212/Middle hill (no green)5 3 3 4 1 5
1313/Bridge (no green)1 7 2 3 1 7
1414/Optical illusion3 3 2 4 2 3
1515/Mailbox1 2 6 4 2 2
1616/Angle2 3 2 3 3 2
1717/Örkelljunga (no green)2 4 2 6 4 2
1818/Ace box (no green)3 2 1 6 5 2

Sum 42 54 45 61 42 48
Average Concrete: 43,0   Average Felt: 54,3
Result Concrete: 129   Result Felt: 163   Total result: 292


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces