WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Cameron Couper, New Zealand


Category: Men
Rank: 71

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 2 2 2 2
22/Cradle (no green)1 1 1 1 1 2
33/Middle hole in slope (no green)1 2 2 2 1 2
44/Channel2 1 2 2 1 2
55/Gentleman (no green)2 2 1 2 1 2
66/German ledge (no green)2 2 1 2 5 2
77/Ditch2 1 1 1 2 1
88/Inclined hill2 2 3 2 2 3
99/Prolonged angle3 1 1 2 1 2
1010/Passage2 1 2 1 2 2
1111/Boxes3 1 3 1 3 1
1212/Middle hill (no green)1 1 1 2 1 1
1313/Bridge5 2 2 2 2 2
1414/Optical illusion3 2 3 2 3 1
1515/Mailbox1 2 1 3 1 2
1616/Angle2 3 1 2 1 2
1717/Örkelljunga (no green)1 1 1 2 1 2
1818/Ace box (no green)1 1 1 1 1 2

Sum 36 28 29 32 31 33
Average Concrete: 31,0   Average Felt: 32,0
Result Concrete: 93   Result Felt: 96   Total result: 189


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces