WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Yulia Korytina, Russia


Category: Women
Rank: 12

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates1 1 1 2 2 2 1 1
22/Cradle (no green)3 1 2 1 1 3 1 1
33/Middle hole in slope (no green)1 1 1 2 2 1 1 2
44/Channel2 2 3 2 2 2 2 1
55/Gentleman (no green)2 1 1 2 1 1 1 3
66/German ledge (no green)2 1 2 2 2 1 3 2
77/Ditch1 2 1 2 1 3 2 1
88/Inclined hill2 4 2 3 2 2 1 2
99/Prolonged angle3 1 1 1 1 2 2 1
1010/Passage1 2 2 2 2 1 1 2
1111/Boxes1 2 1 2 1 2 3 1
1212/Middle hill (no green)1 1 1 1 2 1 1 2
1313/Bridge1 2 2 2 1 2 2 2
1414/Optical illusion1 3 2 2 1 3 5 2
1515/Mailbox2 2 3 2 1 2 2 1
1616/Angle2 1 2 1 1 2 1 2
1717/Örkelljunga (no green)1 1 1 1 2 1 1 2
1818/Ace box (no green)2 1 1 1 1 2 1 1

Sum 29 29 29 31 26 33 31 29
Average Concrete: 28,3   Average Felt: 31,0
Result Concrete: 113   Result Felt: 124   Total result: 237


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces